The GWM Tank 500 adopts a new design language in its appearance. The large air intake grille at the front is very imposing, with a chrome-plated finish that adds a sense of luxury to the entire vehicle. The headlights on both sides feature LED light sources and come equipped with automatic headlights and adaptive high and low beam functions, while comparable Japanese models typically use halogen lights, which significantly reduce the lighting effect. The Tank 500’s daytime running lights are quite unique, consisting of three components: an LED light strip on the upper part and two decorative light rings around the lenses, which are highly recognizable when illuminated.
The side profile of the GWM Tank 500 clearly reveals it as a medium-to-large SUV, with its substantial body size exuding a strong presence. The waistline runs from the front to the rear of the vehicle, visually extending the length of the entire car. The roof luggage rack and electric running boards add practical features. Given the relatively high ground clearance of the GWM Tank 500, the electric running board is essential, making it easier for passengers to get in and out of the vehicle.
The GWM Tank 500 measures 5070mm in length, 1934mm in width, and 1905mm in height, with a wheelbase of 2850mm. Additionally, the GWM Tank 500 comes equipped with a full-size spare tire mounted on the tailgate, reinforcing its image as a rugged off-road vehicle. To prevent excessive dust accumulation when driving on unpaved roads and to reduce dust when closing the tailgate, an electric tailgate with suction functionality has been added, which is a commendable feature.
Detail pictures
| English parameters | GWM Tank 500 Sports Edition | GWM Tank 500 Business Edition |
| Official guide price | 47199 | 47199 |
| Level | Medium and large SUV | Medium and large SUV |
| Energy type | 48V mild hybrid system | 48V mild hybrid system |
| Production date | 2023.03 | 2023.03 |
| Motor | 3.0T 360 hp V6 48V mild hybrid | 3.0T 360 hp V6 48V mild hybrid |
| WLTC comprehensive fuel consumption (L/100km) | 11.19 | 11.19 |
| Max. power (kw) | 265(360Ps) | 265(360Ps) |
| Max. torque(N·m) | 500 | 500 |
| Transmission | 9-speed manual transmission | 9-speed manual transmission |
| Length (mm) x Width (mm) x Height (mm) | 5070x1934x1905 | 4878x1934x1905 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 |
| Wheelbase (mm) | 2850 | 2850 |
| Curb weight (kg) | 2475 | 2475 |
| Engine Model | E30Z | E30Z |
| Fuel tank volume (L) | 80 | 80 |
| fuel grade | 95# | 95# |
| Drive mode | Front four-wheel drive | Front four-wheel drive |
| Suspension system (front/rear) | Multi-plate clutch central differential/double wishbone independent suspension | Multi-plate clutch central differential/double wishbone independent suspension |
| Front tire size | 265/60 R18 | 265/55 R19 |
| Rear tire size | 265/60 R18 | 265/55 R19 |
| Park radar | forward | forward |
| back | back | |
| Cruise system | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking | Standard | Standard |
| Sunroof | Single skylight | Single skylight |
| Steering wheel function | Multi-function control | Multi-function control |
| Shifting | Shifting | |
| heating | heating | |
| Inductive rear tailgate | – | – |
| Front seat function | heating | heating |
| memory | memory | |
| – | – | |
| Second row seat function | – | – |
| Head Up Display (HUD) | – | – |




