The 2024 Jetour X90 PLUS adopts the latest family design language, and the overall shape is very imposing. In the front part, the huge vertical waterfall-style air intake grille is decorated with chrome trim, and the sharp LED headlights on both sides are recognizable and visually impactful. In addition, the car is also equipped with a smoked front surround component, which adds a touch of fashion to it.
The side shape of the Jetour X90 PLUS is relatively tough, and the segmented side waistline combined with the smoked wheel eyebrow component and the slightly protruding wheel arches and large-size multi-spoke wheels are full of muscle. At the same time, the 2024 Jetour X90 PLUS also comes standard with a travel-specific ceiling luggage rack.
At the rear part, the slender through-type LED taillight group is highly recognizable when lit. In terms of body size, the length, width and height of the car are 4858/1925/1780mm respectively, and the wheelbase is 2850mm.
Parameter details
| English parameters | Chery Jetour X90 PLUS 1.5T manual villa | Chery Jetour X90 PLUS 1.6T manual villa PRO | Chery Jetour X90 PLUS 1.6T big family fun | Chery Jetour X90 PLUS 1.6T villa | Chery Jetour X90 PLUS 1.6T villa PRO |
| Official guide price | 14399 | 15099 | 17399 | 16899 | 17899 |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline |
| Production date | 2023.11 | 2023.11 | 2024.03 | 2023.11 | 2023.11 |
| Motor | 1.5T 156HP L4 | 1.6T 197 hp L4 | 1.6T 197 hp L4 | 1.6T 197 hp L4 | 1.6T 197 hp L4 |
| WLTC comprehensive fuel consumption (L/100km) | 7.93 | 7.9 | 8.15 | 8.15 | 8.15 |
| Max. power (kw) | 115(156Ps) | 145(197Ps) | 145(197Ps) | 145(197Ps) | 145(197Ps) |
| Max. torque(N·m) | 230 | 290 | 290 | 290 | 290 |
| Transmission | 6-speed manual | 6-speed manual | 7-speed dual clutch | 7-speed dual clutch | 7-speed dual clutch |
| Length (mm) x Width (mm) x Height (mm) | 4858x1925x1780 | 4858x1925x1780 | 4858x1925x1780 | 4858x1925x1780 | 4858x1925x1780 |
| Body structure | 5-door 5/7-seater SUV | 5-door 5/7-seater SUV | 5-door 5/7-seater SUV | 5-door 5/7-seater SUV | 5-door 5/7-seater SUV |
| Max. speed (km/h) | 180 | 190 | 185 | 185 | 185 |
| Wheelbase (mm) | 2850 | 2850 | 2850 | 2850 | 2850 |
| Curb weight (kg) | 1543 | 1560 | 1631 | 1631 | 1631 |
| Engine Model | SQRE4T15C | SQRF4J16C | SQRF4J16C | SQRF4J16C | SQRF4J16C |
| Fuel tank volume (L) | 57 | 57 | 57 | 57 | 57 |
| fuel grade | 92# | 92# | 92# | 92# | 92# |
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Tire size | 235/60 R18 | 235/60 R18 | 235/55 R19 | 235/55 R19 | 235/55 R19 |
| Park radar | – | – | – | – | – |
| back | back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| – | – | – | – | – | |
| – | – | – | – | – | |
| Assisted driving level | Level 0 | Level 0 | Level 0 | Level 0 | Level 0 |
| Automatic parking | – | – | – | – | – |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | – | – | |
| Inductive rear tailgate | – | – | – | – | – |
| Front seat function | – | – | – | – | heating |
| – | – | – | – | Ventilation (main driving) | |
| – | – | – | – | – | |
| Second row seat function | – | – | – | – | – |
| Head Up Display (HUD) | – | – | – | – | – |




