In terms of appearance, the Chery Tiggo 5X 2025 High Energy Edition is equipped with a dot-matrix style inverted trapezoidal air intake grille. The split headlight group style is essentially the same as Chery Omenda, and the automatic headlight function is standard. The daytime running lights located above are integrated with the air intake grille.
The Chery Tiggo 5X 2025 High Energy Edition provides a floating roof design, supports the adaptation of 17-inch rims (215/60 R17 tires) and red calipers. The length, width and height of the body are 4400/1830/1588 mm respectively, and the wheelbase is 2630 mm.
At the rear of the car, the Chery Tiggo 5X 2025 High Energy Edition is equipped with a through-style rear taillight group, the lower edge of the rear surround is integrated with two exhaust decorations on both sides, and a hollow spoiler is set at the rear of the roof, which enhances the sporty temperament of the vehicle to a certain extent. In addition, the Chery Tiggo 5X 2025 High Energy Edition has a “TIGGO 5x” plate inlaid on the lower left corner of the rear to distinguish it from the Chery Omenda.
Parameter details
| Parameters | Chery Tiggo 5X 2025 High Energy Edition 1.5T Manual Standard Edition | Chery Tiggo 5X 2025 High Energy Edition 1.5T CVT Comfort Edition | Chery Tiggo 5X 2025 High Energy Edition 1.5T CVT Deluxe Edition |
| Official guide price | 9972 | 11086 | 11921 |
| Level | Compact SUV | Compact SUV | Compact SUV |
| Energy type | gasoline | gasoline | gasoline |
| Release Date | 2024.12 | 2024.12 | 2024.12 |
| Motor | 1.5T 156HP L4 | 1.5T 156HP L4 | 1.5T 156HP L4 |
| WLTC comprehensive fuel consumption (L/100km) | – | – | – |
| Max. power (kw) | 115(156Ps) | 115(156Ps) | 115(156Ps) |
| Max. torque(N·m) | 230 | 230 | 230 |
| Transmission | 5-speed manual | CVT continuously variable transmission | CVT continuously variable transmission |
| Length (mm) x Width (mm) x Height (mm) | 4400x1830x1588 | 4400x1830x1588 | 4400x1830x1588 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 191 | 191 | 191 |
| Wheelbase (mm) | 2630 | 2630 | 2630 |
| Curb weight (kg) | 1420 | 1420 | 1420 |
| Engine Model | SQRE4T15C | SQRE4T15C | SQRE4T15C |
| Fuel tank volume (L) | 51 | 51 | 51 |
| fuel grade | 92# | 92# | 92# |
| Drive mode | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/trailer arm torsion beam non-independent suspension | McPherson independent suspension/trailer arm torsion beam non-independent suspension | McPherson independent suspension/trailer arm torsion beam non-independent suspension |
| Front tire size | 215/60 R17 | 215/60 R17 | 215/60 R17 |
| Rear tire size | 215/60 R17 | 215/60 R17 | 215/60 R17 |
| Park radar | – | – | – |
| – | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control |
| – | – | – | |
| – | – | – | |
| Assisted driving level | – | – | – |
| Automatic parking | – | – | – |
| Sunroof | – | – | Single skylight |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| Inductive rear tailgate | – | – | Standard |
| Front seat function | – | – | – |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| Second row seat function | – | – | – |
| – | – | – | |
| Head Up Display (HUD) | – | – | – |




