The design of the new GWM Haval H9 is classic and square, combining toughness with a retro style. The front face features a square air intake grille and retro round headlights. The air intake grille uses parallel lines and is adorned with rivets, giving it a unique visual effect. The lower part of the front is equipped with a skid plate to protect the vehicle from bumps in challenging off-road conditions.
From the side, the straight lines of the new GWM Haval H9 are clearly visible, especially the waistline that extends from the front to the taillights, effectively dividing the vehicle into upper and lower sections. This design style is more in line with current aesthetic trends. Additionally, the side view shows that the vehicle has relatively high ground clearance, and the front and rear overhangs are short, which can effectively improve both the approach and departure angles.
At the rear, the design of the new generation GWM Haval H9 is relatively simple. The split vertical taillight combination provides a more refined lighting effect when illuminated, and the external spare tire, along with the thick lower surround, further enhances the vehicle’s off-road presence.
Parameter details
| English parameters | GWM Haval H9 2024 4WD Explorer Edition 5 seats | GWM Haval H9 2024 4WD Expansion Edition 5 seats | GWM Haval H9 2024 4WD Expansion Edition 7 seats | GWM Haval H9 2024 4WD Extreme Edition 5 seats | GWM Haval H9 2024 4WD Extreme Edition 7 seats |
| Official guide price | 27373 | 29600 | 32106 | 31549 | 34055 |
| Level | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline |
| Production date | – | – | – | – | – |
| Motor | 2.0T 224HP L4 | 2.0T 224HP L4 | 2.0T 224HP L4 | 2.0T 224HP L4 | 2.0T 224HP L4 |
| WLTC comprehensive fuel consumption (L/100km) | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 |
| Max. power (kw) | 165(224Ps) | 165(224Ps) | 165(224Ps) | 165(224Ps) | 165(224Ps) |
| Max. torque(N·m) | 385 | 385 | 385 | 385 | 385 |
| Transmission | 8-speed manual transmission | 8-speed manual transmission | 8-speed manual transmission | 8-speed manual transmission | 8-speed manual transmission |
| Length (mm) x Width (mm) x Height (mm) | 5070x1976x1930 | 5070x1976x1930 | 5070x1976x1930 | 5070x1960x1930 | 5070x1960x1930 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 | 180 | 180 |
| Wheelbase (mm) | 2850 | 2850 | 2850 | 2850 | 2850 |
| Curb weight (kg) | 2250 | 2330 | 2330 | 2365 | 2365 |
| Engine Model | GW4C20B | GW4C20B | GW4C20B | GW4C20B | GW4C20B |
| Fuel tank volume (L) | 80 | 80 | 80 | 80 | 80 |
| fuel grade | 92# | 92# | 92# | 92# | 92# |
| Drive mode | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive |
| Suspension system (front/rear) | Multi-plate clutch central differential/double wishbone independent suspension | Multi-plate clutch central differential/double wishbone independent suspension | Multi-plate clutch central differential/double wishbone independent suspension | Multi-plate clutch central differential/double wishbone independent suspension | Multi-plate clutch central differential/double wishbone independent suspension |
| Front tire size | 265/65 R17 | 265/60 R18 | 265/60 R18 | 265/55 R19 | 265/55 R19 |
| Rear tire size | 265/65 R17 | 265/60 R18 | 265/60 R18 | 265/55 R19 | 265/55 R19 |
| Park radar | – | forward | forward | forward | forward |
| back | back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| – | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| – | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | – | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | – | Optional | Optional |
| Sunroof | Single skylight | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| Shifting | Shifting | Shifting | Shifting | Shifting | |
| – | heating | heating | heating | heating | |
| Inductive rear tailgate | – | – | – | – | – |
| Front seat function | – | heating | heating | heating | heating |
| – | ventilation | ventilation | ventilation | ventilation | |
| – | – | – | Memory (main driver) | Memory (main driver) | |
| – | – | – | massage | massage | |
| Second row seat function | – | – | – | heating | heating |
| – | – | – | ventilation | ventilation | |
| Head Up Display (HUD) | – | – | – | – | – |




