The overall design of the interior is relatively simple, with functional buttons at a glance, and the center console is personalized with a removable multimedia tablet. A keyless system, vehicle remote control, electronic parking and a knob shift mechanism
System configuration
| 英文参数 | YUDO π1 |
| Official guide price | 79800CNY |
| Level | compact SUV |
| Energy type | Electric |
| Production date | 2022 |
| Electro motor | Pure electric 75 hp |
| CLTC battery range(km) | 351 |
| Max. power (kw) | 55 |
| Max. torque(N·m) | 170 |
| Transmission | Electric Vehicle Single Speed Transmission |
| Length (mm) x Width (mm) x Height (mm) | 4010*1729*1621 |
| Body structure | 5-door 5-seat |
| Max. speed (km/h) | 105 |
| Wheelbase (mm) | 2460 |
| curb weight (kg) | 1380 |
| Battery type | lithium iron phosphate battery |
| Battery capacity (kWh) | 41.7 |
| charging method | Fast charging 0.75 hours Slow charging 7 hours |
| Drive mode | RWD |
| Suspension system (front/rear) | MacPherson independent suspension Longitudinal arm torsion beam non-independent suspension |
| Tire size | 205/60 R16 |
| Park radar | Rear |
| Front seat function | Forward and backward movement Backrest angle adjustment Height adjustment |




