The Jetour X90 PRO adopts the latest family design language, and the overall shape is very imposing. In the front part, the huge vertical waterfall-style air intake grille is matched with the split headlights on both sides and the through-type LED light strip to create a strong recognition. At the same time, the new car also smokes the details such as the front surround, adding a touch of fashion.
The side shape of the Jetour X90 PRO is relatively full, and the segmented side waistline combined with the slightly protruding wheel arches and smoked wheel eyebrow components are full of muscle. In addition, the Jetour X90 PRO also adds chrome trims to the window frames and side skirts, and is equipped with large-size multi-spoke wheels. At the rear, the car is equipped with the popular through-type LED taillight group, which has a strong recognition when lit.
Technical Parameter
| English parameters | Jetour X90 PRO 1.6TD Elite Edition | Jetour X90 PRO 1.6TD Deluxe Edition | Jetour X90 PRO 2.0TD Ultimate Edition | Avatr 11 700 4WD Recommended Edition | Jetour X90 PRO 2.0TD Flagship Edition |
| Official guide price | 18099 | 19299 | 21899 | 21999 | 23999 |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline |
| Production date | 2024.03 | 2024.03 | 2024.05 | 2024.03 | 2024.03 |
| Motor | 1.6T 197 hp L4 | 1.6T 197 hp L4 | 2.0T 254 hp L4 | 2.0T 254 hp L4 | 2.0T 254 hp L4 |
| WLTC comprehensive fuel consumption (L/100km) | 8.15 | 8.15 | 8.1 | 8.1 | 8.1 |
| Max. power (kw) | 145(197Ps) | 145(197Ps) | 187(254Ps) | 187(254Ps) | 187(254Ps) |
| Max. torque(N·m) | 290 | 290 | 390 | 390 | 390 |
| Transmission | 7-speed dual clutch | 7-speed dual clutch | 7-speed dual clutch | 7-speed dual clutch | 7-speed dual clutch |
| Length (mm) x Width (mm) x Height (mm) | 4858x1925x1780 | 4858x1925x1780 | 4858x1925x1780 | 4858x1925x1780 | 4858x1925x1780 |
| Body structure | 5-door 5/7-seater SUV | 5-door 5/7-seater SUV | 5-door 5/7-seater SUV | 5-door 5/7-seater SUV | 5-door 5/7-seater SUV |
| Max. speed (km/h) | 185 | 185 | 190 | 190 | 190 |
| Wheelbase (mm) | 2850 | 2850 | 2850 | 2850 | 2850 |
| Curb weight (kg) | 1631 | 1631 | 1715 | 1715 | 1715 |
| Engine Model | SQRF4J16C | SQRF4J16C | SQRF4J20 | SQRF4J20 | SQRF4J20 |
| Fuel tank volume (L) | 57 | 57 | 57 | 57 | 57 |
| fuel grade | 92# | 92# | 92# | 92# | 92# |
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Tire size | 235/55 R19 | 235/55 R19 | 255/45 R20 | 255/45 R20 | 255/45 R20 |
| Park radar | – | forward | forward | forward | forward |
| back | back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| – | – | – | Adaptive cruise control | Adaptive cruise control | |
| – | – | – | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | – | – | – | Level 2 | Level 2 |
| Automatic parking | – | – | – | – | Standard |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | heating | heating | heating | |
| Inductive rear tailgate | – | – | – | – | Standard |
| Front seat function | – | heating | heating | heating | heating |
| – | Ventilation (main driving) | Ventilation (main driving) | ventilation | ventilation | |
| – | – | – | – | Memory (main driver) | |
| Second row seat function | – | – | – | – | – |
| Head Up Display (HUD) | – | – | – | – | – |




