The interior design layout is mainly simple, a 17-inch central control screen occupies a dominant position, double-spoke flat-bottomed steering wheel, grip is full, 12.3-inch full LCD instrumentation effect is delicate, rich in content, 17-inch central control screen stands in the centre, the display is clear and sensitive operation, full functionality, HUAWEI SOUND high-quality audio, the bass is shocking and thick, the middle and high-frequency levels are clearly defined, and the rhythm is very good. good, the seat is wide and thick, excellent wrapping, comfort is self-evident.
System configuration
| Model | SERES-SF5 |
| Official guide price | 36294 |
| Level | Medium SUV |
| Energy type | add-on (software) |
| Production date | 2021.04 |
| Electro motor | Supercharged 347bhp |
| CLTC battery range(km) | 180 |
| Max. power (kw) | 255(347Ps) |
| Max. torque(N·m) | 520 |
| Transmission | Single Speed Transmission for Electric Vehicles |
| Length (mm) x Width (mm) x Height (mm) | 4700x1930x1625 |
| Body structure | 5-door, 5-seat SUV |
| Max. speed (km/h) | 180 |
| Wheelbase (mm) | 2875 |
| curb weight (kg) | 2230 |
| Battery type | Ternary lithium battery |
| Battery capacity (kWh) | 35 |
| charging method | Fast charging 0.75 hours Slow charging 3.6 hours Fast charging interface |
| Drive mode | rear mounted, rear drive |
| Suspension system (front/rear) | Double Wishbone Independent Suspension Multi-link independent suspension |
| Tire size | 255/50 R19 255/50 R19 |
| Park radar | Front and After |
| Cruise system | Fixed speed cruise control Adaptive cruise control Full-speed adaptive cruise |
| Assisted driving level | L2 |
| Automatic parking | – |
| Sunroof | opening panoramic sunroof |
| Steering wheel function | Multi-function control |
| Inductive rear tailgate | Standard |
| Front seat function | Memory (main driver) |
| Second row seat function | – |
| Head Up Display (HUD) | – |




