Hengchi 5 is the first landed model of Evergrande’s new energy vehicle, positioned as a compact pure-electric SUV with L2.5+ level assisted driving function, which will be equipped with lithium iron phosphate batteries produced by Ningde Times, with a CLTC range of 602km.
System configuration
| 英文参数 | HENGCHI5 2022 Super Deluxe Edition |
| Official guide price | 179000CNY |
| Level | Compact SUV |
| Energy type | Electric |
| Production date | 2022 |
| Electro motor | Pure electric 204 hp |
| CLTC battery range(km) | 602 |
| Max. power (kw) | 150 |
| Max. torque(N·m) | 345 |
| Transmission | Electric Vehicle Single Speed Transmission |
| Length (mm) x Width (mm) x Height (mm) | 4725*1925*1676 |
| Body structure | 5-door 5-seat |
| Max. speed (km/h) | 180 |
| Wheelbase (mm) | 2780 |
| curb weight (kg) | 1985 |
| Battery type | lithium iron phosphate battery |
| Battery capacity (kWh) | 72.8 |
| charging method | fast charging port |
| Drive mode | FWD |
| Suspension system (front/rear) | MacPherson independent suspension Multi-link independent suspension |
| Tire size | 235/60 R18 |
| Park radar | Front and Rear |
| Cruise system | Cruise control Adaptive Cruise Control Full-speed adaptive cruise control |
| Assisted driving level | L2 |
| Automatic parking | Standard |
| Sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control |
| Inductive rear tailgate | Standard |
| Front seat function | heater air ventilation memorization |
| Second row seat function | None |
| Head Up Display (HUD) | None |




