SAIC Datsun MAXUS MIFA 9 takes the lead in adopting Qualcomm 8155 and MediaTek 8666 high-performance dual-core interoperability technology, which can bring about full-vehicle ten-screen interaction and seamless linking of various types of information in terms of interactive experience. In addition, it also has DMS and dual OMS support, which can realise perception-free recognition.
Parameter details
| Parameters | SAIC MAXUS MIFA 9 2024 Standard Range Oasis 7-Seater | SAIC MAXUS MIFA 9 2024 Long Range Forest 7-seater | SAIC MAXUS MIFA 9 2024 Long Range Alpine Flagship |
| Official guide price | 39985.00USD | 49985.00USD | 61414.00USD |
| Level | Mid-size MPV | Mid-size MPV | Mid-size MPV |
| Energy type | pure Electric | pure Electric | pure Electric |
| Production date | 2023.06 | 2023.06 | 2023.06 |
| Electro motor | Pure electric 245 hp | Pure electric 245 hp | Pure electric 245 hp |
| CLTC battery range(km) | 480 | 560 | 540 |
| Max. power (kw) | 180(245Ps) | 180(245Ps) | 180(245Ps) |
| Max. torque(N·m) | 350 | 350 | 350 |
| Transmission | Single-speed gearboxes for electric vehicles | Single-speed gearboxes for electric vehicles | Single-speed gearboxes for electric vehicles |
| Length (mm) x Width (mm) x Height (mm) | 5270*2000*1840 | 5270*2000*1840 | 5270*2000*1840 |
| Body structure | 5-door 7-seater | 5-door 7-seater | 5-door 7-seater |
| Max. speed (km/h) | 180 | 180 | 180 |
| Wheelbase (mm) | 3200 | 3200 | 3200 |
| curb weight (kg) | 2265 | 2410 | 2570 |
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 77 | 90 | 90 |
| charging method | Fast charging 0.5 hours& Slow charging 8.5 hours | Fast charging 0.5 hours& Slow charging 8.5 hours | Fast charging 0.5 hours& Slow charging 8.5 hours |
| Drive mode | FWD | FWD | FWD |
| Suspension system (front/rear) | MacPherson independent suspension/Multi-link independent suspension suspension | MacPherson independent suspension/Multi-link independent suspension suspension | MacPherson independent suspension/Multi-link independent suspension suspension |
| Tire size | 225/60 R18 | 235/55 R19 | 235/55 R19 |
| Park radar | Front and After | Front and After | Front and After |
| Cruise system | cruise control/Adaptive Cruise Control/Adaptive Cruise Control | cruise control/Adaptive Cruise Control/Adaptive Cruise Control | cruise control/Adaptive Cruise Control/Adaptive Cruise Control |
| Assisted driving level | L2 | L2 | L2 |
| Automatic parking | – | – | standard equipment |
| Sunroof | Sectional openable panoramic sunroof | Sectional openable panoramic sunroof | Sectional openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| Inductive rear tailgate | optional | standard equipment | standard equipment |
| Front seat function | – | – | heater/memorisation/disclose information/massaging |
| Second row seat function | – | heater/disclose information/massaging | heater/memorisation/disclose information/massaging |
| Head Up Display (HUD) | – | – | – |




