The rearview mirror is the same as the upper part of the body, with a black design, integrated LED turn signal lamps, electric adjustment/folding and electric heating function. The rearview mirror has an integrated camera for the panoramic image function, and the right side mirror also has.
System configuration
| 英文参数 | YUDO π3 |
| Official guide price | 126800CNY |
| Level | compact SUV |
| Energy type | Electric |
| Production date | 2019 |
| Electro motor | Pure electric 122 hp |
| CLTC battery range(km) | 401 |
| Max. power (kw) | 90 |
| Max. torque(N·m) | 270 |
| Transmission | Electric Vehicle Single Speed Transmission |
| Length (mm) x Width (mm) x Height (mm) | 4340*1765*1610 |
| Body structure | 5-door 5-seat |
| Max. speed (km/h) | 140 |
| Wheelbase (mm) | 2602 |
| curb weight (kg) | 1470 |
| Battery type | Ternary lithium battery |
| Battery capacity (kWh) | 51 |
| charging method | Fast charging 0.5 hours Slow charging 8 hours |
| Drive mode | FWD |
| Suspension system (front/rear) | MacPherson independent suspension Longitudinal arm torsion beam non-independent suspension |
| Tire size | 215/50 R17 |
| Park radar | Rear |
| Hill Assist (HAC) | Standard |
| Steep hill descent (HDC) | Standard |
| Brake Energy Recovery System | Standard |
| Sunroof | None |
| Steering wheel function | Multi-function control |
| Inductive rear tailgate | None |
| Front seat function | Forward and backward movement Backrest angle adjustment Height adjustment |
| Second row seat function | None |
| Head Up Display (HUD) | None |




