Side of the body, the new car shape is overall very wide, with black front and rear wheel brows and side skirts, coupled with dual five-spoke wheels, to enhance the new car’s sense of quality. Body dimensions, the new car length, width and height of 4505/1730/1788mm,
respectively, wheelbase of 2727mm.
System configuration
| 英文参数 | QITENG EX7 |
| Official guide price | 166800CNY |
| Level | Compact SUV |
| Energy type | Electric |
| Production date | 2020 |
| Electro motor | Pure electric 82 hp |
| CLTC battery range(km) | 450 |
| Max. power (kw) | 60 |
| Max. torque(N·m) | 200 |
| Transmission | Electric Vehicle Single Speed Transmission |
| Length (mm) x Width (mm) x Height (mm) | 4505x1730x1788 |
| Body structure | 5-door 5-seat |
| Max. speed (km/h) | 100 |
| Wheelbase (mm) | 2721 |
| curb weight (kg) | 1520 |
| Battery type | Ternary lithium battery |
| Battery capacity (kWh) | 61.3 |
| charging method | Fast charging 1 hour Slow charging 11 hours |
| Drive mode | FWD |
| Suspension system (front/rear) | MacPherson independent suspension Multi-link independent suspension |
| Tire size | 195/65 R15 |
| Park radar | Rear |
| ABS anti-lock | Standard |
| Brake force distribution | Standard |
| Brake Energy Recovery System | Standard |
| Low-speed Driving Warning Tone | Standard |
| Steering wheel material | plastics |
| Seat Material | imitation leather |
| power window | front and rear |
| Steering wheel functions | Multi-function control |




