he Changan CS75 Plus Ultra 2025 does not feature major changes in appearance. It still follows Changan’s classic family design language, with a large air intake grille paired with a through-type light strip. The entire front end looks futuristic and highly recognizable. The body adopts popular hidden door handles, and the wheels are new 20-inch “city clock” multi-spoke wheels. The rear design features a through-type taillight and an upgraded double-sided, four-outlet exhaust layout, giving the car a more fashionable and sporty appearance. The new car’s dimensions are 4770mm in length, 1910mm in width, 1705mm in height, with a wheelbase of 2800mm. Its size places it in the medium-sized SUV category, surpassing compact SUVs.
Inside, the Changan CS75 Plus Ultra 2.0T 2025 continues the overall layout of the 1.5T model currently on sale. The front row features a triple screen setup, consisting of a 10.25-inch LCD instrument screen, a 14.6-inch central control screen, and a 12.3-inch co-pilot display screen. This is paired with a new flat-bottomed multifunction steering wheel and a hand-gear design, which simplifies the armrest box area, making it look cleaner and more elegant. It must be said that the interior design of the Changan CS75 Plus Ultra 2025 looks as technological as that of new energy vehicles.
Parameter details
| Parameters | Changan CS75 Plus Ultra 2025 2.0T New Blue Whale Power Edition | Changan CS75 Plus Ultra 2025 2.0T New Blue Whale Smart Edition |
| Official guide price | 19299 | 20412 |
| Level | Compact SUV | Compact SUV |
| Energy type | gasoline | gasoline |
| Release Date | 2024.12 | 2024.12 |
| Motor | 2.0T 233 hp L4 | 2.0T 233 hp L4 |
| WLTC comprehensive fuel consumption (L/100km) | 7.7 | 7.7 |
| Max. power (kw) | 171(233Ps) | 171(233Ps) |
| Max. torque(N·m) | 390 | 390 |
| Transmission | 8-speed automatic | 8-speed automatic |
| Length (mm) x Width (mm) x Height (mm) | 4770x1910x1705 | 4770x1910x1705 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 215 | 215 |
| Wheelbase (mm) | 2800 | 2800 |
| Curb weight (kg) | 1655 | 1655 |
| Engine Model | JL486ZQ5 | JL486ZQ5 |
| Fuel tank volume (L) | 58 | 58 |
| fuel grade | 92# | 92# |
| Drive mode | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Front tire size | 235/50 R20 | 235/50 R20 |
| Rear tire size | 235/50 R20 | 235/50 R20 |
| Park radar | – | forward |
| back | back | |
| Cruise system | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking | – | – |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control |
| Inductive rear tailgate | – | Standard |
| Front seat function | heating | heating |
| ventilation | ventilation | |
| memory | memory | |
| Massage (co-pilot) | Massage (co-pilot) | |
| Second row seat function | – | heating |
| – | ventilation | |
| Head Up Display (HUD) | – | – |




