From the appearance, the Hongqi HS3 2024 has the latest design language and a highly recognizable family design, such as the boomerang-style daytime running lights on both sides of the front face and the large-size straight waterfall grille. In addition, it can be found that the dot matrix starry sky design is integrated inside the grille, and the headlights and smoked decorative parts around the front bumper can also enhance the youthful and fashionable sense of the front face.
From the side of the car, the front fenders of the Hongqi HS3 and the side skirts are also decorated with red elements and chrome trims, making the side of the car more refined. In addition, the through-type lamp group at the rear of the car body has also been blackened, and the shapes on both sides of the lamp group are also more individual and flamboyant. At the same time, the sporty treatment of the rear bumper can also enhance the youthful and sporty atmosphere of the Hongqi HS3.
After entering the car, the central control layout of the Hongqi HS3 2024 SUV offroad adopts a symmetrical design. The vertically arranged central control large screen and the full LCD instrument can also enhance the fashionable and technological sense in the car. In addition, the steering wheel shape and seat style of the Hongqi HS3 are also mainly sporty, which can be said to be basically designed for young users.
Parameter details
| Parameters | Hongqi HS3 2024 1.5T Brave Edition | Hongqi HS3 2024 1.5T Ambition Edition | Hongqi HS3 2024 1.5T Kindness Edition | Hongqi HS3 2024 2.0T Ability Edition |
| Official guide price | 17058 | 17614 | 19007 | 20816 |
| Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy type | gasoline | gasoline | gasoline | gasoline |
| Release Date | 2024.08 | 2024.08 | 2024.08 | 2024.08 |
| Motor | 1.5T 169 hp L4 | 1.5T 169 hp L4 | 1.5T 169 hp L4 | 2.0T 252HP L4 |
| WLTC comprehensive fuel consumption (L/100km) | 9.9 | 9.9 | 9.9 | 7.2 |
| Max. power (kw) | 124(169Ps) | 124(169Ps) | 124(169Ps) | 185(252Ps) |
| Max. torque(N·m) | 258 | 258 | 258 | 380 |
| Transmission | 7-speed wet dual clutch | 7-speed wet dual clutch | 7-speed wet dual clutch | 8-speed manual transmission |
| Length (mm) x Width (mm) x Height (mm) | 4655x1900x1668 | 4655x1900x1668 | 4655x1900x1668 | 4655x1900x1668 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 195 | 195 | 195 | 220 |
| Wheelbase (mm) | 2770 | 2770 | 2770 | 2770 |
| Curb weight (kg) | 1660 | 1660 | 1660 | 1710 |
| Engine Model | CA4GB15TD-30 | CA4GB15TD-30 | CA4GB15TD-30 | CA4GC20TD-35 |
| Fuel tank volume (L) | 64 | 64 | 64 | 64 |
| fuel grade | 92# | 92# | 92# | 95# |
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Front tire size | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/55 R19 |
| Rear tire size | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/55 R19 |
| Park radar | – | – | forward | forward |
| back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control |
| – | – | Adaptive cruise control | Adaptive cruise control | |
| – | – | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | – | – | Level 2 | Level 2 |
| Automatic parking | – | – | – | Standard |
| Sunroof | – | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| Inductive rear tailgate | – | – | – | Optional |
| Front seat function | – | heating | heating | heating |
| – | – | ventilation | ventilation | |
| – | – | Memory (main driver) | Memory (main driver) | |
| Second row seat function | – | – | – | – |
| Head Up Display (HUD) | – | – | – | – |




