In terms of appearance, the front face of Jetour Dashing 2025 adopts a free-border parametric grille, which digitizes the classical architectural elements. The interior is decorated with a dot-matrix structure. The split headlights on both sides are unique in style. The daytime running lights are located on the edge of the hood, and the high and low beam lights are located on both sides of the grille, showing a good three-dimensional sense. The front lip is divided into three sections, with small-sized guide grooves on both sides, creating a “fang” shape inside to enhance the sense of performance.
The side of the Jetour Dashing 2025 body presents a fastback shape, creating a suspended visual effect, with a very smooth sense of lines, and the door handles are a pop-up design to reduce wind resistance. The wheel eyebrows and side skirts are decorated with thick black trim panels, which effectively enhances the sense of power. In terms of size, the new car Jetour Dashing 2025 is positioned as a compact SUV, with a length, width and height of 4590/1900/1685mm respectively, and a wheelbase of 2720mm.
In terms of the rear, Jetour Dashing 2025 has a full shape and muscular lines. The taillight group adopts a swallowtail design, and the left and right corners extend to the side. The interior is smoked black, and it is easy to recognize when lit. From the top, it is equipped with a fighter-style tail wing, and the high-position brake light in the middle uses some pixelated design, which is full of futuristic sense. The exhaust hole adopts a hidden design to further enhance the sporty atmosphere.
Parameter details
| English parameters | Jetour Dashing 2025 1.5T DCT Elite | Jetour Dashing 2025 1.5T DCT Luxury | Jetour Dashing 2025 1.5T DCT Ultimate | Jetour Dashing 2025 1.5T DCT Exclusive | Jetour Dashing 2025 1.5T DCT Flagship |
| Official guide price | 14399 | 15399 | 16499 | 16399 | 17199 |
| Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline |
| Release Date | 2024.09 | 2024.09 | 2024.09 | 2024.09 | 2024.09 |
| Motor | 1.5T 156HP L4 | 1.5T 156HP L4 | 1.5T 156HP L4 | 1.5T 184HP L4 | 1.5T 184HP L4 |
| WLTC comprehensive fuel consumption (L/100km) | 7.63 | 7.63 | 7.63 | 6.93 | 6.93 |
| Max. power (kw) | 115(156Ps) | 115(156Ps) | 115(156Ps) | 135(184Ps) | 135(184Ps) |
| Max. torque(N·m) | 230 | 230 | 230 | 290 | 290 |
| Transmission | 6-speed dual clutch | 6-speed dual clutch | 6-speed dual clutch | 7-speed dual clutch | 7-speed dual clutch |
| Length (mm) x Width (mm) x Height (mm) | 4600x1900x1685 | 4600x1900x1685 | 4600x1900x1685 | 4600x1900x1685 | 4600x1900x1685 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 | 180 | 180 |
| Wheelbase (mm) | 2720 | 2720 | 2720 | 2720 | 2720 |
| Curb weight (kg) | 1484 | 1530 | 1545 | 1518 | 1535 |
| Engine Model | SQRE4T15C | SQRE4T15C | SQRE4T15C | SQRG4J15 | SQRG4J15 |
| Fuel tank volume (L) | 57 | 57 | 57 | 57 | 57 |
| fuel grade | 92# | 92# | 92# | 92# | 92# |
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Front tire size | 235/60 R18 | 235/60 R18 | 235/55 R19 | 235/60 R18 | 235/55 R19 |
| Rear tire size | 235/60 R18 | 235/60 R18 | 235/55 R19 | 235/60 R18 | 235/55 R19 |
| Park radar | – | – | – | – | – |
| back | back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| – | – | – | – | Adaptive cruise control | |
| – | – | – | – | Full-speed adaptive cruise control | |
| Assisted driving level | – | – | – | – | – |
| Automatic parking | – | – | – | – | – |
| Sunroof | – | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | heating | – | – | |
| – | – | – | – | – | |
| Inductive rear tailgate | – | – | – | – | – |
| Front seat function | – | – | Heating (driver) | – | Heating (driver) |
| – | – | Ventilation (main driving) | – | Ventilation (main driving) | |
| – | – | – | – | Memory (co-pilot) | |
| – | – | – | – | Massage (co-pilot) | |
| Second row seat function | – | – | – | – | – |
| – | – | – | – | – | |
| Head Up Display (HUD) | – | – | – | – | – |




