In terms of the exterior design, the 2025 Jetour Freelander largely inherits the design concept of the Jetour T1. The front of the car presents a square and broad shape, with a long strip-shaped intake grille at the front. On the black trim strip in the center, there is the Jetour letter logo, which is connected to the quadrilateral headlight groups on both sides. The headlight groups are equipped with four-point daytime running lights, which show great personality when illuminated. The front bumper protrudes forward, and the thick hard plastic guard plate divides the air intake into a double-layer hollow style. Coupled with a large approach angle and independent fog light groups, it reveals a strong tough off-road style.
On the side of the body, it shows a straight and imposing “boxy” shape. The roof line is relatively straight, and a roof rack is equipped. The pillars of the car are all painted black, creating the visual effect of a floating roof. In terms of details, the Freelander uses a segmented waistline, and the rear fenders are slightly raised. Combined with the outward-expanded black wheel arches, it highlights a full sense of power. The door handles adopt a traditional design. The dual five-spoke black wheels are decorated with white details, and there are fixed pedals on the side skirts, which further enhances its off-road characteristics.
At the rear of the car, the rear windshield is relatively small, which helps to raise the visual center of gravity. The large-sized spoiler extending above is very eye-catching. The taillight groups are connected by two black through trim strips, forming a unique circular structure, which greatly enhances the individuality and recognition of the vehicle. The rear bumper is covered with thick black hard plastic, which complements the tough style of the whole car.
Parameter details
| Parameters | Jetour Freelander 2025 1.5TD Exploration | Jetour Freelander 2025 1.5TD Discovery | Jetour Freelander 2025 1.5TD Goddess of the Moon and Stars | Jetour Freelander 2025 2.0TD Crossing | Jetour Freelander 2025 2.0TD XWD Conquest |
| Official guide price | $16299 | $17699 | $18189 | $19029 | $20419 |
| Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline |
| Release Date | 2025.03 | 2025.03 | 2025.03 | 2025.03 | 2025.03 |
| Motor | 1.5T 184HP L4 | 1.5T 184HP L4 | 1.5T 184HP L4 | 2.0T 254 hp L4 | 2.0T 254 hp L4 |
| WLTC comprehensive fuel consumption (L/100km) | 8.15 | 8.15 | 8.15 | 8.75 | 9.18 |
| Max. power (kw) | 135(184Ps) | 135(184Ps) | 135(184Ps) | 187(254Ps) | 187(254Ps) |
| Max. torque(N·m) | 290 | 290 | 290 | 390 | 390 |
| Transmission | 7-speed dual clutch | 7-speed dual clutch | 7-speed dual clutch | 8-speed manual transmission | 8-speed manual transmission |
| Length (mm) x Width (mm) x Height (mm) | 4706x1967x1845 | 4706x1967x1845 | 4706x1967x1845 | 4706x1967x1845 | 4706x1967x1845 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 | 180 | 180 |
| Wheelbase (mm) | 2810 | 2810 | 2810 | 2810 | 2810 |
| Curb weight (kg) | 1656 | 1656 | 1656 | 1723 | 1811 |
| Engine Model | SQRG4J15 | SQRG4J15 | SQRG4J15 | SQRF4J20 | SQRF4J20 |
| Fuel tank volume (L) | 70 | 70 | 70 | 70 | 70 |
| fuel grade | 92# | 92# | 92# | 92# | 92# |
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive | Front four-wheel drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Front tire size | 235/65 R18 | 235/65 R18 | 235/65 R18 | 235/60 R19 | 235/60 R19 |
| Rear tire size | 235/65 R18 | 235/65 R18 | 235/65 R18 | 235/60 R19 | 235/60 R19 |
| Park radar | – | forward | forward | forward | forward |
| back | back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| – | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| – | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | – | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | – | – | – |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| Shifting | Shifting | Shifting | Shifting | Shifting | |
| Inductive rear tailgate | – | – | – | – | – |
| Front seat function | heating | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | memory | |
| – | – | – | – | – | |
| Second row seat function | – | – | – | – | – |
| – | – | – | – | – | |
| Head Up Display (HUD) | – | – | – | – | – |




