In terms of exterior design, the 2025 Honda S7 electric SUV presents a sharp and futuristic appearance. The front features a Y-shaped LED headlight setup connected by a full-width light bar, enhancing both illumination and the vehicle’s tech-oriented aesthetics. The front bumper is sculpted with horizontal lines, adding a strong sense of depth and dynamic appeal to the overall look.
The side profile of the Honda S7 is equally impressive, with a low-slung stance and a sleek, straight roofline that gives it a stylish crossover feel. Hidden door handles and blacked-out wheels improve aerodynamics while adding a sporty touch. From every angle, the car exudes a performance-focused attitude, appealing to younger drivers seeking modern design and function.
The rear design of the Dongfeng Honda S7 continues the front-end styling language, with taillights and bumper shapes that echo the front for a cohesive look. A small black rear spoiler is mounted at the top, enhancing both the sporty vibe and high-speed stability. As a high-quality, intelligent all-electric SUV, the Honda S7 specs stand out among competitors, especially in terms of range, safety, and smart features.
Technical Parameter
| Parameters | 2025 Honda S7 650KM Explorer Edition | 2025 Honda S7 620KM Pioneer Edition |
| FOB Price ($) | 28799 | 35799 |
| Level | Mid-size SUV | Mid-size SUV |
| Energy type | Pure Electric | Pure Electric |
| Release Date | 2025.03 | 2025.03 |
| Electromotor | Pure electric 272 horsepower | Pure electric 476 horsepower |
| CLTC battery range(km) | 650 | 620 |
| Maximum power (kW) | 200(272Ps) | 350(476Ps) |
| Maximum torque (N·m) | 420 | 770 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4750x1930x1625 | 4750x1930x1625 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 |
| Official 0-100km/h acceleration time (s) | 5.8 | 4.6 |
| Power consumption per 100 km (kWh/100km) | 14.6 | 15.5 |
| Wheelbase (mm) | 2930 | 2930 |
| Curb Weight (kg) | 2175 | 2305 |
| Battery type | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 89.8 | 89.8 |
| charging method | Fast charge 0.6 hours Slow charge 13.3 hours | Fast charge 0.6 hours Slow charge 13.3 hours |
| Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Dual motor four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/Multi-link independent suspension | Double wishbone independent suspension/Multi-link independent suspension |
| Front Tire Size | 265/55 R19 | 265/45 R21 |
| Rear Tire Size | 265/55 R19 | 265/45 R21 |
| Park radar | forward | forward |
| back | back | |
| Cruise system | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking | Optional | Optional |
| Sunroof | Segmented non-openable panoramic sunroof | Segmented non-openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control |
| memory | memory | |
| heating | heating | |
| Inductive rear tailgate | – | Standard |
| Front seat function | heating | heating |
| – | ventilation | |
| Memory (main driver) | Memory (main driver) | |
| – | – | |
| Second row seat function | heating | heating |
| – | ventilation | |
| – | – | |
| Head Up Display (HUD) | Standard | Standard |




