From a design perspective, the Deepal S09 embraces the clean, modern style typical of new energy vehicles. Its front fascia features a full-width LED daytime running light combined with split headlights, visually expanding the car’s width. A closed front grille paired with a trapezoidal air intake enhances its high-tech look. The integrated high/low beam units are cleverly positioned in the side air ducts, improving aerodynamics while emphasizing a sporty character. Notably, the Ultra+ trim comes standard with lidar sensors, and its compact layout avoids the awkwardness of traditional rooftop towers, delivering a more harmonious appearance.
The Deepal S09 maintains the robust stance of a traditional full-size SUV. A straight waistline stretches across the body, while chrome window trims and a black rear-pillar insert create a floating roof effect. The doors feature recessed panels, and an upward-sloping side skirt adds a sense of strength and motion.
At the rear, the Changan Deepal S09 uses full-width taillights and a multi-layered bumper design that echoes the front styling. The segmented lighting elements offer excellent night-time visibility, and the black lower bumper with an extended rear structure adds a sporty flair.
In terms of the Deepal S09 review, many users praise its stylish design and smart technology. The higher trims stand out for their advanced driver-assist systems and luxurious features. As for Deepal S09 specs, the model comes equipped with a dual-screen layout and AR-HUD, along with an all-wheel-drive system and lidar technology, enhancing the driving experience.
Inside, the Deepal S09 EREV SUV features a fully refreshed interior design. The A-pillar and dashboard top are color-matched, creating visual unity, while the lower dashboard adopts a light tone and a recessed middle section for a layered look. The twin 15.6-inch screens extend from the center console to the passenger side, and an AR-HUD replaces the traditional instrument cluster, offering a futuristic user interface. The center console is highly practical, with dual wireless charging pads up front and large cupholders and a storage compartment in the rear section.
Parameter details
| Parameters | 2025 Deepal S09 RWD Max | 2025 Deepal S09 RWD Ultra | 2025 Deepal S09 4WD Ultra | 2025 Deepal S09 RWD Ultra + | 2025 Deepal S09 4WD Ultra Premium Custom Edition |
| EXW Price ($) | 32999 | 35799 | 38599 | 38599 | 42699 |
| Level | Large SUV | Large SUV | Large SUV | Large SUV | Large SUV |
| Energy type | Extended Range | Extended Range | Extended Range | Extended Range | Extended Range |
| Release Date | 2025.05 | 2025.05 | 2025.05 | 2025.05 | 2025.05 |
| Motor | Extended range 314 horsepower | Extended range 314 horsepower | Extended range 492 horsepower | Extended range 314 horsepower | Extended range 492 horsepower |
| Pure electric range (km)CLTC | 220 | 220 | 210 | 220 | 210 |
| Comprehensive cruising range (km) CLTC | 1120 | 1120 | 1066 | 1120 | 1066 |
| Maximum power (kW) | 231(314Ps) | 231(314Ps) | 362(492Ps) | 231(314Ps) | 362(492Ps) |
| Maximum torque (Nm) | 375 | 375 | 637 | 375 | 637 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| L(mm) x W(mm) x H(mm) | 5205x1996x1800 | 5205x1996x1800 | 5205x1996x1800 | 5205x1996x1800 | 5205x1996x1800 |
| Body structure | 5-door 6-seater SUV | 5-door 6-seater SUV | 5-door 6-seater SUV | 5-door 6-seater SUV | 5-door 6-seater SUV |
| Max. speed (km/h) | 205 | 205 | 205 | 205 | 205 |
| Official 0-100km/h acceleration time (s) | 7.9 | 7.9 | 5.9 | 7.9 | 5.9 |
| WLTC comprehensive fuel consumption (L/100km) | 0.83 | 0.83 | 0.91 | 0.83 | 0.91 |
| Power consumption per 100 km (kWh/100km) | 22.2 | 22.2 | 23.3 | 22.2 | 23.3 |
| Wheelbase (mm) | 3105 | 3105 | 3105 | 3105 | 3105 |
| Curb Weight (kg) | 2510 | 2590 | 2668 | 2590 | 2668 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 40.18 | 40.18 | 40.18 | 40.18 | 40.18 |
| Charging method | Fast charge 0.25 hours Slow charge 6 hours | Fast charge 0.25 hours Slow charge 6 hours | Fast charge 0.25 hours Slow charge 6 hours | Fast charge 0.25 hours Slow charge 6 hours | Fast charge 0.25 hours Slow charge 6 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Dual motor four-wheel drive | Rear-engine, rear-wheel drive | Dual motor four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/multi-link independent suspension | Double wishbone independent suspension/multi-link independent suspension | Double wishbone independent suspension/multi-link independent suspension | Double wishbone independent suspension/multi-link independent suspension | Double wishbone independent suspension/multi-link independent suspension |
| Front Tire Size | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 265/45 R21 |
| Rear Tire Size | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 265/45 R21 |
| Park radar | forward | forward | forward | forward | forward |
| back | back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard | Standard | Standard | Standard | Standard |
| Sunroof | Segmented non-openable panoramic sunroof | Segmented non-openable panoramic sunroof | Segmented non-openable panoramic sunroof | Segmented non-openable panoramic sunroof | Segmented non-openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | – | memory | |
| – | – | – | – | heating | |
| Inductive rear tailgate | – | – | – | – | – |
| Front seat function | – | heating | heating | heating | heating |
| – | ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | memory | |
| – | massage | massage | massage | massage | |
| Second row seat function | – | heating | heating | heating | heating |
| – | ventilation | ventilation | ventilation | ventilation | |
| – | memory | memory | memory | memory | |
| – | massage | massage | massage | massage | |
| Head Up Display (HUD) | Standard | Standard | Standard | Standard | Standard |




