Recently, SAIC Volkswagen launched the Volkswagen ID.3 GTX Package Edition, offering two configurations. The GTX Volkswagen ID.3 price in the USA is $20,469 and $21,513. The main changes focus on upgrades to the ID.3 exterior and overall feature set, including the addition of an exclusive GTX sport package and a “GT Red” paint option, making the vehicle more sport-oriented in style.
The core exterior update lies in the addition of the exclusive “GT Red” color (other options include Ion Gray and Starlight White). The side profile is enhanced with high-gloss black sport trim and 20-inch “Hurricane” alloy wheels, boosting the sporty feel. The front end retains the honeycomb-style bumper and diamond-pattern mesh grille. At the rear, a large roof spoiler has been added to enhance visual depth, complementing the existing taillight design. Notably, the new Volkswagen ID.3 dimensions have slightly increased in length to 4266mm, while other dimensions remain unchanged.
As for the interior and features, the Volkswagen ID.3 interior adopts a minimalist design with a dark-toned color scheme. The cabin is wrapped in suede-like materials with red stitching accents for a refined look. Standard features include a 5.3-inch digital instrument cluster, a 12.9-inch infotainment touchscreen, a three-spoke steering wheel, and sport seats. New additions include ventilated and heated front seats, matrix LED headlights, and a digital key. The high-spec Premium Edition also features an AR-HUD (Augmented Reality Head-Up Display), enhancing the sense of technology.
In terms of safety features, the ID.3 GTX Package Edition comes standard with 7 airbags, ESP, tire pressure monitoring, and the Front Assist forward collision mitigation system. Its driver assistance suite includes Travel Assist full-range adaptive cruise, lane keeping, and traffic sign recognition, meeting L2 autonomous driving standards.
In terms of performance, the Volkswagen ID.3 GTX Package Edition is equipped with a rear-mounted single electric motor, delivering a maximum output of 125kW (170Ps) and peak torque of 310N·m. Acceleration from 0–50km/h takes just 3 seconds, ensuring a responsive driving experience. The vehicle uses a 53.6kWh ternary lithium battery, providing a CLTC-rated range of 451km, which is more than sufficient for daily commutes and short-distance travel.
2026 Volkswagen ID.3 Specs
| Parameters | 2026 Volkswagen ID.3 Smart Dynamic (GTX Package) | 2026 Volkswagen ID.3 Smart Premium (GTX Package) |
| EXW Price ($) | 21310 | 22354 |
| Level | Compact car | Compact car |
| Energy type | Pure Electric | Pure Electric |
| Release Date | 2025.06 | 2025.06 |
| Electromotor | Pure electric 170 horsepower | Pure electric 170 horsepower |
| CLTC battery range(km) | 451 | 451 |
| Maximum power (kW) | 125(170Ps) | 125(170Ps) |
| Maximum torque (N·m) | 310 | 310 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4266x1778x1568 | 4266x1778x1568 |
| Body structure | 5-door 5-seater hatchback | 5-door 5-seater hatchback |
| Max. speed (km/h) | 160 | 160 |
| Official 0-100km/h acceleration time (s) | – | – |
| Power consumption per 100 km (kWh/100km) | 13.4 | 13.4 |
| Wheelbase (mm) | 2765 | 2765 |
| Curb Weight (kg) | 1845 | 1845 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 53.6 | 53.6 |
| Charging method | Fast charge 0.75 hours Slow charge 9.5 hours | Fast charge 0.75 hours Slow charge 9.5 hours |
| Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Suspension system (front/rear) | McPherson independent suspension/Multi-link independent suspension | McPherson independent suspension/Multi-link independent suspension |
| Front Tire Size | 215/45 R20 | 215/45 R20 |
| Rear Tire Size | 215/45 R20 | 215/45 R20 |
| Park radar | forward | forward |
| back | back | |
| Cruise system | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking | – | Optional |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control |
| heating | heating | |
| Inductive rear tailgate | – | – |
| Front seat function | heating | heating |
| ventilation | ventilation | |
| Second row seat function | – | – |
| Head Up Display (HUD) | – | Standard |




