The Li L7 breaks the conventional SUV mold with its avant-garde design, achieving a perfect balance between style and practicality. Its sleek and flowing body lines measure 5050mm in length, 1995mm in width, and 1750mm in height, with a 3005mm wheelbase, offering spacious and comfortable interior space along with a commanding presence. Viewed from the side, the roofline smoothly extends from the A-pillar to the rear, outlining a coupe-style SUV silhouette that enhances both sportiness and aerodynamic performance—effectively reducing drag and improving efficiency. The side profile is accentuated by a distinctive dual-crease design: one line runs from the headlight to the rear, while another gently rises from the lower doors, adding depth and dynamic character.
The front end is highly recognizable, featuring a closed grille typical of new energy vehicles, highlighting its eco-friendly and tech-forward identity. Above the grille stretches a full-width halo light strip, shining like a starry river when lit, exuding a futuristic vibe. On both sides, the sharp headlights house matrix LED lighting that adapts intelligently to road conditions, enhancing safety and the car’s technological appeal. Below, the honeycomb-style air intake not only adds a sporty feel but also aids in brake cooling, enhancing performance.
The rear design mirrors the front, with a through-type LED tail light that creates a consistent visual language. Its light pattern offers excellent nighttime visibility and recognition. The lower bumper features black plastic cladding with silver accents, adding dimension and a hint of ruggedness. A subtle rear spoiler at the top enhances aesthetics while improving stability at higher speeds.
Overall, the Lixiang L7 demonstrates strong crossover capabilities through its striking design, spacious interior, robust power system, and intelligent features. It meets daily family travel needs while delivering a high-quality, efficient, and smart driving experience. For those seeking a premium new energy SUV, the Li L7 is definitely worth exploring and test-driving.
Parameter details
| Parameters | Lixiang L7 2025 Pro Smart Refresh Edition | Lixiang L7 2025 Max Smart Refresh Edition | Lixiang L7 2025 Ultra Smart Refresh Edition |
| FOB Price ($) | 39199 | 42959 | 47269 |
| Level | Medium and large SUV | Medium and large SUV | Medium and large SUV |
| Energy type | Extended Range | Extended Range | Extended Range |
| Release Date | 2025.05 | 2025.05 | 2025.05 |
| Motor | Extended range 449 horsepower | Extended range 449 horsepower | Extended range 449 horsepower |
| Pure electric range (km)CLTC | 225 | 286 | 286 |
| Comprehensive cruising range (km) CLTC | 1360 | 1421 | 1421 |
| Maximum power (kW) | 330(449Ps) | 330(449Ps) | 330(449Ps) |
| Maximum torque (Nm) | 620 | 620 | 620 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| L(mm) x W(mm) x H(mm) | 5050x1995x1750 | 5050x1995x1750 | 5050x1995x1750 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 |
| Official 0-100km/h acceleration time (s) | 5.3 | 5.3 | 5.3 |
| Power consumption per 100 km (kWh/100km) | 22.8 | 22.8 | 22.8 |
| Wheelbase (mm) | 3005 | 3005 | 3005 |
| Curb Weight (kg) | 2460 | 2500 | 2500 |
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 42.8 | 52.3 | 52.3 |
| charging method | Fast charge 0.5 hours Slow charge 6.5 hours | Fast charge 0.42 hours Slow charge 7.9 hours | Fast charge 0.42 hours Slow charge 7.9 hours |
| Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/multi-link independent suspension | Double wishbone independent suspension/multi-link independent suspension | Double wishbone independent suspension/multi-link independent suspension |
| Front Tire Size | 255/50 R20 | 255/50 R20 | 265/45 R21 |
| Rear Tire Size | 255/50 R20 | 255/50 R20 | 265/45 R21 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard | Standard | Standard |
| Sunroof | Segmented non-openable panoramic sunroof | Segmented non-openable panoramic sunroof | Segmented non-openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| memory | memory | memory | |
| heating | heating | heating | |
| Inductive rear tailgate | Standard | Standard | Standard |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| massage | massage | massage | |
| Second row seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| massage | massage | massage | |
| – | – | – | |
| Head Up Display (HUD) | Standard | Standard | Standard |




