In terms of appearance, the 2024 Hongqi HS7 adopts a new family design language. The front grille features a straight waterfall style, with 10 slender and exquisite chrome trims spreading outward. The flag logo is embedded in the center, with support for an optional illuminated version. The LED daytime running lights on both sides are integrated into the outer edge of the grille. A wide air intake grille spans the entire front face, while the split headlights on both sides are seamlessly integrated into the air guide grooves, further enhancing the dynamic and imposing presence of the front.
From the side, the Hongqi HS7, a mid-size SUV, incorporates a double waistline design, adding a sense of flexibility to its otherwise composed look. As a medium-to-large SUV, its dimensions are significant, measuring 4,995 × 1,960 × 1,760 mm with a wheelbase of 2,920 mm. The door handles feature silver accents, and the roof adopts a floating design complemented by a silver luggage rack. A silver anti-collision strip is also visible along the bottom of the side doors. These small details add to the vehicle’s premium feel, while the 20-inch wheels exude a sense of dominance.
Notably, the rear design of the Hongqi HS7 features a combination of bumps and curves for a refined look. The Chinese character “Hongqi” logo is positioned along the upper edge of the through-type taillights, with wing-shaped light clusters on both sides. The outer surface of the lamp housings is smoked black, creating an outstanding visual effect when illuminated. The rear surround is enhanced with a chrome-plated kit, giving the design a youthful and modern appeal.
Parameter details
| Parameters | Hongqi HS7 2024 2WD Flagship Edition 5 seats | Hongqi HS7 2024 4WD Flagship Edition 6 seats | Hongqi HS7 2024 4WD Flagship Edition 7 seats |
| Official guide price | 31396 | 35572 | 35572 |
| Level | Medium and large SUV | Medium and large SUV | Medium and large SUV |
| Energy type | 48V mild hybrid system | 48V mild hybrid system | 48V mild hybrid system |
| Release Date | 2024.08 | 2024.08 | 2024.08 |
| Motor | 2.0T 252HP L4 48V mild hybrid | 2.0T 252HP L4 48V mild hybrid | 2.0T 252HP L4 48V mild hybrid |
| WLTC comprehensive fuel consumption (L/100km) | 7.6 | 8.16 | 8.16 |
| Max. power (kw) | 185(252Ps) | 185(252Ps) | 185(252Ps) |
| Max. torque(N·m) | 380 | 380 | 380 |
| Transmission | 8-speed manual transmission | 8-speed manual transmission | 8-speed manual transmission |
| Length (mm) x Width (mm) x Height (mm) | 4995x1960x1760 | 4995x1960x1760 | 4995x1960x1760 |
| Body structure | 5-door 5-seater SUV | 5-door 6-seater SUV | 5-door 7-seater SUV |
| Max. speed (km/h) | 210 | 210 | 210 |
| Wheelbase (mm) | 2920 | 2920 | 2920 |
| Curb weight (kg) | 1920 | 2080 | 2090 |
| Engine Model | CA4GC20TD-35 | CA4GC20TD-35 | CA4GC20TD-35 |
| Fuel tank volume (L) | 69 | 69 | 69 |
| fuel grade | 95# | 95# | 95# |
| Drive mode | Front front drive | Front four-wheel drive | Front four-wheel drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Front tire size | 235/55 R20 | 235/55 R20 | 235/55 R20 |
| Rear tire size | 235/55 R20 | 235/55 R20 | 235/55 R20 |
| Park radar | – | forward | forward |
| back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control |
| – | Adaptive cruise control | Adaptive cruise control | |
| – | – | – | |
| Assisted driving level | – | Level 2 | Level 2 |
| Automatic parking | – | – | – |
| Sunroof | – | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| Inductive rear tailgate | – | – | Standard |
| Front seat function | – | heating | heating |
| – | ventilation | ventilation | |
| – | – | – | |
| – | – | – | |
| Second row seat function | – | – | – |
| – | – | – | |
| Head Up Display (HUD) | – | – | – |




