The appearance of the new generation GWM Haval H6 compact suv adopts the “galaxy aesthetics” design language, which has changed significantly compared with the 2023 models on sale. The front of the car is relatively heavy, and the large-size air intake grille on the front face is filled with array-type armor chrome, which looks quite imposing, and there is no grille frame, which is more closely integrated with the headlights.
The GWM Haval H6 interior headlights is composed of 54 LED lamp beads, and the eyes reveal a bit of sharpness, and the galaxy straight waterfall LED daytime running lights are very eye-catching and highly recognizable. This is also the first time that the Haval H6 series adopts a longitudinal layout of daytime running lights.
In terms of size, the length, width and height of the GWM Haval H6 are 4703*1886*1730 mm, and the wheelbase is 2738 mm. Compared with the third-generation Haval H6, the length has increased by 50 mm, and the width, height and wheelbase remain unchanged. The body outline is basically the same as the third-generation GWM Haval H6, which is simple and durable, and more in line with the public aesthetics.
The rear profile of the 2024 GWM Haval H6 is the same as that of the third-generation Haval H6, which is full and has a high visual center of gravity. The difference is that the 2024 GWM Haval H6 has cancelled the design of through-type taillights and horizontal chrome trim strips, and the new lamp group is somewhat similar to that of the Haval Xiaolong MAX, and also uses LED light sources.
Parameter details
| English parameters | 1.5T 2WD Pro version | 1.5T 2WD Max version | 1.5T 2WD Tltra version | 2.0T 2WD Max version | 2.0T 4WD Max version |
| Official guide price | 13599 | 14399 | 15499 | 15799 | 17199 |
| Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline |
| Production date | 2024.06 | 2024.06 | 2024.06 | 2024.06 | 2024.06 |
| Motor | 1.5T 184HP L4 | 1.5T 184HP L4 | 1.5T 184HP L4 | 2.0T 238 hp L4 | 2.0T 238 hp L4 |
| WLTC Combined Fuel Consumption (L/100km) | 7.13 | 7.13 | 7.13 | 7.5 | 8.1 |
| Max. power (kw) | 135 | 135 | 135 | 175 | 175 |
| Max. torque(N·m) | 275 | 275 | 275 | 385 | 385 |
| Transmission | 7-speed dual clutch | 7-speed dual clutch | 7-speed dual clutch | 9-speed dual clutch | 9-speed dual clutch |
| Length (mm) x Width (mm) x Height (mm) | 4703x1886x1730 | 4703x1886x1730 | 4703x1886x1730 | 4703x1886x1730 | 4703x1886x1730 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 190 | 190 | 190 | 200 | 200 |
| Wheelbase (mm) | 2738 | 2738 | 2738 | 2738 | 2738 |
| Curb weight (kg) | 1560 | 1560 | 1560 | 1620 | 1620 |
| Engine Model | GW4B15L | GW4B15L | GW4B15L | GW4N20A | GW4N20A |
| Fuel tank volume (L) | 61 | 61 | 61 | 61 | 60 |
| fuel grade | 92# | 92# | 92# | 92# | 92# |
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive | Front four-wheel drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Tire size | 225/55 R19 | 225/55 R19 | 225/55 R19 | 225/55 R19 | 225/55 R19 |
| Park radar | – | – | – | – | – |
| back | back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| – | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| – | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | – | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard | Standard | Standard | Standard | Standard |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| Inductive rear tailgate | – | – | – | – | – |
| Front seat function | – | heating | heating | heating | heating |
| – | – | ventilation | ventilation | ventilation | |
| – | – | Memory (main driver) | Memory (main driver) | Memory (main driver) | |
| Second row seat function | – | – | – | – | – |
| Head Up Display (HUD) | – | Standard | Standard | Standard | Standard |




