The BYD Song Max Hybrid is a formidable crossover that exudes power and elegance. With its electrifying performance, advanced hybrid technology, and luxurious features, it dominates the road, leaving a lasting impression wherever it goes.
Parameter details
| Official guide price | 24971.00USD |
| Level | Compact MPV |
| Energy type | Plug-in hybrids |
| Production date | 2022.03 |
| Electro motor | Pure electric 204 hp |
| CLTC battery range(km) | 1090 |
| Max. power (kw) | 145(197Ps) |
| Max. torque(N·m) | 325 |
| Transmission | E-CVT Continuously Variable Transmission |
| Length (mm) x Width (mm) x Height (mm) | 4710*1810*1690 |
| Body structure | 5-door 7-seater |
| Max. speed (km/h) | 160 |
| Wheelbase (mm) | 2785 |
| curb weight (kg) | 1807 |
| Battery type | Lithium iron phosphate |
| Battery capacity (kWh) | 18.3 |
| charging method | Fast charging 0.5 hours& Slow charging 5.5 hours |
| Drive mode | FWD |
| Suspension system (front/rear) | MacPherson independent suspension/Longitudinal torsion beam non-independent suspension |
| Tire size | 225/55 R17 |
| Park radar | After |
| Cruise system | Fixed speed cruise/Adaptive Cruise/Full-speed adaptive cruise control |
| Assisted driving level | L2 |
| Automatic parking | – |
| Sunroof | Openable panoramic sunroof |
| Steering wheel function | Multifunctional controls |
| Inductive rear tailgate | – |
| Front seat function | – |
| Second row seat function | – |
| Head Up Display (HUD) | – |




