The 2023 Bestune T77 continues to be built on FAW’s proven A-platform, maintaining its youthful and sporty style while introducing significant upgrades in exterior design, configuration, and powertrain.Bestune T77 price starts at just $16,299 USD, once again redefining value in the $10,000 SUV category!
One of the most noticeable changes in this facelift is the redesigned front fascia. The Bestune T77 exterior now features a more dynamic front grille with a segmented design that blends seamlessly with the updated headlights and new brand logo, adding visual depth and a more refined overall appearance.
On the side, changes are minimal except for the extended front fascia, which increases the Bestune T77 specs length to 4,549 mm. The overall silhouette retains its sleek, sedan-like styling. At the rear, the updates focus mainly on the taillight cluster. The split taillight design has been simplified compared to the 2022 FAW Bestune T77, making the layout more streamlined.
Inside, the Bestune T77 interior offers either a dual-screen or a twin-screen setup depending on the trim level. Higher trims feature a 12.3-inch twin-screen display, enhancing the tech-forward atmosphere. The all-new D-Life 5.0 Plus infotainment system brings noticeable improvements in voice control accuracy, startup time, and system fluidity.
For a family-oriented SUV, having ample power is essential. The Bestune T77 engine is equipped with a 1.5T turbocharged engine that delivers a maximum output of 124 kW (169 horsepower) and 258 Nm of torque, paired with a 7-speed wet dual-clutch transmission. With a combined fuel consumption of just 7.1L/100km, it performs impressively among SUVs in its class.
Bestune T77 Specs
| Trim levels | 2023 Bestune T77 280TID Automatic Premium | 2023 Bestune T77 280TID Automatic Prestige |
| EXW Price ($) | 16299 | 17899 |
| Level | Compact SUV | Compact SUV |
| Energy type | gasoline | gasoline |
| Release Date | 2022.12 | 2022.12 |
| Motor | 1.5T 169 hp L4 | 1.5T 169 hp L4 |
| Max. power (kw) | 124(169Ps) | 124(169Ps) |
| Max. torque(N·m) | 258 | 258 |
| Transmission | 7-speed dual clutch | 7-speed dual clutch |
| Length (mm) x Width (mm) x Height (mm) | 4549x1845x1615 | 4549x1845x1615 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 192 | 192 |
| WLTC comprehensive fuel consumption (L/100km) | 7.1 | 7.1 |
| Wheelbase (mm) | 2700 | 2700 |
| Curb weight (kg) | 1515 | 1515 |
| Engine Model | CA4GB15TD-30 | CA4GB15TD-30 |
| Fuel tank volume (L) | 45 | 45 |
| fuel grade | 92# | 92# |
| Drive mode | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/trailer arm torsion beam non-independent suspension | McPherson independent suspension/trailer arm torsion beam non-independent suspension |
| Front tire size | 215/55 R18 | 225/45 R19 |
| Rear tire size | 215/55 R18 | 225/45 R19 |
| Park radar | – | – |
| back | back | |
| Cruise system | Cruise control | Cruise control |
| – | Adaptive cruise control | |
| – | – | |
| Assisted driving level | – | L1class |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control |
| Front seat function | heating | heating |
| Second row seat function | – | – |




