In the pursuit of practicality, the SEM DELICA modeling leans toward the business atmosphere of the German appearance, the overall layout of the interior is simple and rich in technology. The knob shift and large screen center control are integrated into one, and the advanced leather seats with faux wood grain flooring are stylish and atmospheric in design; the central air conditioning with 8 air outlets can meet the needs of most users.
Parameter details
| 英文参数 | Soueast Motor-SEM DELICA 2022 Operation Standard Version |
| Official guide price | 258800CNY |
| Level | Large MPV |
| Energy type | Electric |
| Production date | 2022 |
| Electro motor | Pure electric 109 hp |
| CLTC battery range(km) | 401 |
| Max. power (kw) | 80 |
| Max. torque(N·m) | 270 |
| Transmission | Single-speed gearbox for electric vehicles |
| Length (mm) x Width (mm) x Height (mm) | 5310*1705*2170 |
| Body structure | 4 doors 9 seats |
| Max. speed (km/h) | 100 |
| Wheelbase (mm) | 3350 |
| curb weight (kg) | 2280 |
| Battery type | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 70.48 |
| charging method | – |
| Drive mode | RWD |
| Suspension system (front/rear) | Double wishbone independent suspension Integral bridge type non-independent suspension |
| Tire size | 195R 15LT |
| Park radar | Rear |
| Cruise system | None |
| Assisted driving level | None |
| Automatic parking | None |
| Sunroof | None |
| Steering wheel function | Up and down |
| Inductive rear tailgate | None |
| Front seat function | Forward and backward movement Backrest angle |
| Second row seat function | None |
| Head Up Display (HUD) | None |





