The Hongqi E-QM5 2023 plus Edition is a luxury electric car with the latest L3 level autonomous driving technology, featuring advanced pure electric technology and a 0-100 km/h time of 4.9 seconds. The interior is made of high-quality materials and smart technology, with features such as a large touch screen and panoramic sunroof, providing a safe and comfortable driving experience.
Parameter details
| Parameter | Hongqi E-QM5 2023 PLUS |
| Official guide price | 207800CNY |
| Level | Medium-sized cars |
| Energy type | Pure Electric |
| Production date | 2022.08 |
| Electro motor | Pure electric 190hp |
| CLTC battery range(km) | 620 |
| Max. power (kw) | 140(190Ps) |
| Max. torque(N·m) | 320 |
| Transmission | Single-speed gearbox for electric vehicles |
| Length (mm) x Width (mm) x Height (mm) | 5040x1910x1569 |
| Body structure | 4-door, 5-seat trim level |
| Max. speed (km/h) | 160 |
| Wheelbase (mm) | 2990 |
| curb weight (kg) | 1900 |
| Battery type | Ternary lithium battery |
| Battery capacity (kWh) | 82 |
| charging method | Fast charging 0.7 hours |
| Drive mode | FWD |
| Suspension system (front/rear) | MacPherson independent suspension / multi-link independent suspension |
| Tire size | 235/50 R18 |
| Park radar | – |
| Cruise system | Fixed Speed Cruise |
| Assisted driving level | – |
| Automatic parking | – |
| Sunroof | – |
| Steering wheel function | Multifunctional control |
| Inductive rear tailgate | – |
| Front seat function | Ventilation |
| Second row seat function | – |
| Head Up Display (HUD) | – |




