The exterior design of Chery Explorer 06 is ingenious and full of unique charm. The front face design is unique, the raised heat dissipation holes add a sense of muscle, and the split headlight group and the through-type daytime running lights give the front face a more personalized feature.
The side styling style of Chery Explorer 06 is unique. The small sloping back design complements the luggage rack with lighting function, which not only adds dynamism, but also improves the practicality of off-road. The rounded waistline and pop-up door handles add a tough atmosphere to the whole vehicle.
The rear design of Chery Explorer 06 is relatively conservative, but the through-type taillight group and the standard trailer hook add a domineering feeling to it.
The interior design of Chery Explorer 06 is stylish and atmospheric, with a three-spoke flat-bottom multi-function steering wheel, a floating full LCD instrument panel and a large-size central control screen with a vertical layout, all of which highlight its high-end positioning. And the rich configuration, such as tire pressure display, L2-level assisted driving, panoramic imaging, etc., brings the ultimate comfort experience to the driver and passengers.
Parameter details
| English parameters | 1.6T 2WD Tanya Version | 1.6T 4WD Tanjung Version | 1.6T 4WD Tanmi Version | 1.6T 4WD Tanmi+ Version |
| Official guide price | 15799 | 16199 | 17599 | 18299 |
| Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy type | gasoline | gasoline | gasoline | gasoline |
| Production date | 2024.04 | 2024.04 | 2024.04 | 2024.04 |
| Motor | 1.6T 197 hp L4 | 1.6T 197 hp L4 | 1.6T 197 hp L4 | 1.6T 197 hp L4 |
| WLTC Combined Fuel Consumption (L/100km) | 6.98 | 7.48 | 7.48 | 7.48 |
| Max. power (kw) | 145(197Ps) | 145(197Ps) | 145(197Ps) | 145(197Ps) |
| Max. torque(N·m) | 290 | 290 | 290 | 290 |
| Transmission | 7-speed dual clutch | 7-speed dual clutch | 7-speed dual clutch | 7-speed dual clutch |
| Length (mm) x Width (mm) x Height (mm) | 4538x1898x1680 | 4538x1898x1680 | 4538x1898x1680 | 4538x1898x1680 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 190 | 201 | 201 | 201 |
| Wheelbase (mm) | 2672 | 2672 | 2672 | 2672 |
| Curb weight (kg) | 1484 | 1620 | 1620 | 1620 |
| Engine Model | SQRF4J16C | SQRF4J16C | SQRF4J16C | SQRF4J16C |
| Fuel tank volume (L) | 51 | 57 | 57 | 57 |
| fuel grade | 92# | 92# | 92# | 92# |
| Drive mode | Front front drive | Dual motor four-wheel drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Tire size | 235/55 R18 | 235/55 R18 | 235/50 R19 | 235/60 R17 |
| Park radar | – | – | forward | forward |
| back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | – | – |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| Inductive rear tailgate | Standard | – | Standard | Standard |
| Front seat function | heating | – | heating | heating |
| ventilation | – | ventilation | ventilation | |
| – | – | Memory (main driver) | Memory (main driver) | |
| Second row seat function | – | – | – | – |
| Head Up Display (HUD) | – | – | Standard | Standard |




