The front design of the Changan CS75 2024 has undergone significant changes. It now features a new style of air intake grille, decorated with horizontal chrome trim, and the red “S” logo has been removed. The shape of the front surround has also been updated, while the headlights remain familiar, equipped with lenses and using LED light sources.
The dimensions of the Changan CS75 2024 are 4650 mm in length, 1850 mm in width, and 1715 mm in height, with a wheelbase of 2700 mm. The body contours remain consistent with the previous model. Depending on the version, 17-inch, 18-inch, or 19-inch wheels are used. The rear of the car is thick and full, featuring a small spoiler at the end of the roof. The red through-style taillights enhance the vehicle’s visual width. The dual exhaust ports on the rear surround are only chrome decorative elements, while the actual exhaust pipe is hidden underneath the car.
Parameter details
| English parameters | Changan CS75 2024 1.5T Manual Elite | Changan CS75 2024 1.5T DCT Luxury | Changan CS75 2024 1.5T DCT Premium |
| Official guide price | 10199 | 11599 | 12399 |
| Level | Compact SUV | Compact SUV | Compact SUV |
| Energy type | gasoline | gasoline | gasoline |
| Production date | 2024.03 | 2024.03 | 2024.03 |
| Motor | 1.5T 188 hp L4 | 1.5T 188 hp L4 | 1.5T 188 hp L4 |
| WLTC comprehensive fuel consumption (L/100km) | 7.1 | 7.56 | 7.56 |
| Max. power (kw) | 138(188Ps) | 138(188Ps) | 138(188Ps) |
| Max. torque(N·m) | 300 | 300 | 300 |
| Transmission | 6-speed manual | 7-speed dual clutch | 7-speed dual clutch |
| Length (mm) x Width (mm) x Height (mm) | 4650x1850x1715 | 4650x1850x1715 | 4650x1850x1715 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 185 | 185 | 185 |
| Wheelbase (mm) | 2700 | 2700 | 2700 |
| Curb weight (kg) | 1520 | 1560 | 1560 |
| Engine Model | JL473ZQ7 | JL473ZQ7 | JL473ZQ7 |
| Fuel tank volume (L) | 58 | 58 | 58 |
| fuel grade | 92# | 92# | 92# |
| Drive mode | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Front tire size | 225/65 R17 | 225/60 R18 | 225/55 R19 |
| Rear tire size | 225/65 R17 | 225/60 R18 | 225/55 R19 |
| Park radar | – | – | – |
| back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control |
| – | – | – | |
| – | – | – | |
| Assisted driving level | – | – | – |
| Automatic parking | – | – | – |
| Sunroof | Single skylight | Single skylight | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | |
| – | – | – | |
| Inductive rear tailgate | – | – | – |
| Front seat function | – | heating | heating |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| Second row seat function | – | – | – |
| – | – | – | |
| Head Up Display (HUD) | – | – | – |




