From the very first glance, the 2025 NIO ET9 exudes the grandeur expected of a flagship luxury sedan. Its redesigned X-Bar front fascia takes on a sculptural depth, refracting light like crystal in the sun. The full-width LED daytime running lights evoke star trails across the night sky, while the intelligent matrix headlights—featuring 1,984 micro-LEDs—automatically avoid dazzling oncoming traffic, blending safety with courteous illumination.
Viewed from the side, the aerodynamic profile captivates the eye. Far below, the ultra-low 0.22 Cd drag coefficient reflects the result of thousands of wind tunnel tests. The fastback roofline carves a sleek, elegant silhouette, and the seamless Micro-LED taillight bar ignites in a dynamic light show upon unlocking—an unforgettable spectacle.
Stepping inside, the NIO ET9 interior redefines luxury. Alpine semi-aniline leather—naturally cured over 12 weeks—delivers silky texture. An embrace-style cabin features premium microfiber suede ceilings and handcrafted white wax wood trim, evoking the intimacy of a private yacht. The panoramic glass roof transitions from transparent to opaque in just 0.8 seconds, marrying technology and comfort.
The ET9 revolutionizes rear-seat luxury. The executive-class seats recline to 135 degrees, with motorized legrests offering a zero-gravity posture. Integrated airbags (18 in total) and hot-stone massage simulate a high-end spa experience. Motorized frosted glass partitions and PDLC privacy windows transform the rear cabin into a secluded mobile office at the touch of a button.
A hidden aerospace-grade aluminum-magnesium business table emerges from the center console—complete with stone-finish surface, wireless charger, and Type-C port—perfect for powering a 15-inch laptop. A 12-liter climate-controlled fridge keeps champagne chilled or Chinese tea warm. Beneath, a fingerprint-secured safe discreetly stores valuables. The 2380W, 23-speaker 7.1.4 surround sound system delivers auditorium-level audio, while active noise cancellation keeps cabin noise at whisper-like 38 dB even at 120 km/h.
At the heart of its chassis engineering lies the NIO ET9 suspension system built on SkyRide 3.0. Each shock absorber integrates hydraulic interlinked dampers with air springs. At 60 km/h, the system performs 500 millisecond-interval road scans over 5 ms and filters out bumps like traveling over cotton. During high-speed lane changes or cornering, active suspension counters lateral roll within 1.5 degrees. If a fast-approaching vehicle is detected from behind, the system automatically lifts the body 80 mm and activates flashing warning lights—technology once exclusive to million-dollar armored cars, now standard in the ET9.
As embodied in the ET9, true luxury lies not in material excess, but in anticipating and fulfilling every nuanced need through forward-thinking technology and Eastern wisdom. This is not mere evolution — it’s a transformative driving experience.
NIO ET9 Specs
| Parameters | 2025 NIO ET9 100kWh | 2025 NIO ET9 100kWh Signature Edition |
| EXW Price ($) | 109299 | 133499 |
| Level | Large car | Large car |
| Energy type | Pure Electric | Pure Electric |
| Release Date | 2024.12 | 2024.12 |
| Electromotor | Pure electric 707 horsepower | Pure electric 707 horsepower |
| CLTC battery range(km) | 650 | 650 |
| Maximum power (kW) | 520(707Ps) | 520(707Ps) |
| Maximum torque (N·m) | 700 | 700 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5325x2017x1621 | 5325x2017x1621 |
| Body structure | 4-door 4-seater sedan | 4-door 4-seater sedan |
| Max. speed (km/h) | 220 | 220 |
| Official 0-100km/h acceleration time (s) | 4.3 | 4.3 |
| Power consumption per 100 km (kWh/100km) | 16.2 | 16.2 |
| Wheelbase (mm) | 3250 | 3250 |
| Curb Weight (kg) | 2700 | 2700 |
| Battery type | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 100 | 100 |
| charging method | – | – |
| Fast charging port | Fast charging port | |
| Drive mode | Dual motor four-wheel drive | Front front drive |
| Front suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 255/45 R22 | 255/45 R22 |
| Rear Tire Size | 255/45 R22 | 255/45 R22 |
| Park radar | forward | forward |
| back | back | |
| Cruise system | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking | Standard | Standard |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control |
| heating | heating | |
| memory | memory | |
| Inductive rear tailgate | Standard | Standard |
| Front seat function | heating | heating |
| ventilation | ventilation | |
| memory | memory | |
| massage | massage | |
| Second row seat function | heating | heating |
| ventilation | ventilation | |
| memory | memory | |
| massage | massage | |
| Head Up Display (HUD) | Standard | Standard |
| Second row small table | Standard | Standard |
| Zero Gravity Seat | Standard | Standard |
| Second-row Individual Seats | Standard | Standard |




