In terms of exterior design, the 2025 Xpeng G7 continues the family design language of the Xpeng P7+, while offering more refined details throughout. The front adopts a diving-style stance, combined with a closed grille and a distinctive arc-shaped LED daytime running light strip. The light strip features a unique three-section structure, with the high/low beam lights integrated into the “L”-shaped air ducts, forming the iconic “X” light signature of Xpeng, significantly enhancing brand recognition. The large trapezoidal blacked-out lower grille adds visual impact and helps optimize aerodynamic performance.
On the side, the Xpeng G7 showcases a stylish fastback silhouette with smooth, full-bodied lines, creating the look of a sporty coupe SUV. Detailing includes frameless side mirrors and frameless doors, similar to those on the Xpeng P7+, which not only reduce wind resistance but also enhance the technological and premium feel of the vehicle. Hidden door handles and 20-inch dual-tone “X”-shaped wheels further emphasize its trendy design. Notably, the Xpeng G7 dimension is 4892/1925/1655mm with a wheelbase of 2890mm. Compared to the Tesla Model Y (4797/1920/1624mm), the Xpeng G7 SUV electric car has a clear advantage in length, width, and height, with the same wheelbase, ensuring ample cabin space.
At the rear, the G7 features a multi-layered design with highly recognizable “C”-shaped through-type tail lights similar to the Xpeng P7+. A smoked trim below the light forms a ring-like visual, while a bold “XPENG” logo at the center reinforces brand identity. The rear diffuser, blacked-out bumper, and dual-layer rear wing enhance the sporty appearance, catering to younger buyers seeking a more aggressive look.
Inside, the Xpeng G7 interior reflects a minimalist and high-tech philosophy. The floating central display remains the focal point of the cabin, while the traditional instrument cluster has been replaced by the Huawei HUAWEI XHUD head-up display system for a futuristic driving experience. A wraparound dashboard and hidden air vents create a clean, modern feel. The floating-style center console includes dual wireless phone chargers and dual cup holders, blending functionality with design. Additional features like ambient lighting, a dual-spoke multifunction steering wheel, electronic gear selector, and a panoramic sunroof enhance the overall luxury and tech-savvy environment.
Xpeng G7 Specs
| Parameters | 2025 Xpeng G7 602KM Max | 2025 Xpeng G7 702KM Max | 2025 Xpeng G7 702KM Ultra |
| EXW Price ($) | 28199 | 29599 | 32399 |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | Pure Electric | Pure Electric | Pure Electric |
| Release Date | 2025.07 | 2025.07 | 2025.07 |
| Electromotor | Pure electric 296 horsepower | Pure electric 296 horsepower | Pure electric 296 horsepower |
| CLTC battery range(km) | 602 | 702 | 702 |
| Maximum power (kW) | 218(296Ps) | 218(296Ps) | 218(296Ps) |
| Maximum torque (N·m) | 450 | 450 | 450 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4892x1925x1655 | 4892x1925x1655 | 4892x1925x1655 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 202 | 202 | 202 |
| Official 0-100km/h acceleration time (s) | 5.88 | 4.27 | 3.23 |
| Power consumption per 100 km (kWh/100km) | 12.9 | 13.2 | 13.2 |
| Wheelbase (mm) | 2890 | 2890 | 2890 |
| Curb Weight (kg) | 2085 | 2560 | 2560 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | – | 80.76 | 80.76 |
| charging method | Fast charge 0.2 hours | Fast charge 0.2 hours | Fast charge 0.2 hours |
| Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 235/60 R18 | 235/60 R18 | 235/60 R18 |
| Rear Tire Size | 235/60 R18 | 235/60 R18 | 235/60 R18 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Driving assistance images | Reversing Image | Reversing Image | Reversing Image |
| Vehicle side blind spot image | Vehicle side blind spot image | Vehicle side blind spot image | |
| 360° panoramic images | 360° panoramic images | 360° panoramic images | |
| Transparent images | Transparent images | Transparent images | |
| Cruise system | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard | Standard | Standard |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| heating | heating | heating | |
| – | – | – | |
| Inductive rear tailgate | – | – | – |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| massage | massage | massage | |
| Second row seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| massage | massage | massage | |
| – | – | – | |
| Head Up Display (HUD) | Standard | Standard | Standard |




