In terms of exterior design, the 2025 Voyah FREE+ continues the brand’s signature “Urban Light and Shadow Aesthetic” language. The front adopts a sleek closed grille paired with sharp “Dawn Eye” LED headlights, connected by a full-width light bar. The smoked trim panels on each side feature starlight patterns with illuminated accents, while the embedded brand logo lights up to enhance both recognition and tech appeal. The lower air intake blends with aggressive side air vents in a horizontal layout that conveys strength and elegance.
From the side, the Voyah FREE+ electric SUV features a newly designed triangular D-pillar that visually balances the body’s proportions, creating a more dynamic stance. The side mirrors come with ADS indicator lights, and three sporty 20-inch wheel designs are available for added personalization. At the rear, the styling is clean and fluid, with sequential taillights and a through-type LED bar that integrates the English brand logo, adding layers to the visual effect.
Regarding the voyah free+ dimension, the model measures 4915mm in length, 1960mm in width, and 1660mm in height, with a 2960mm wheelbase and an impressive 81.5% cabin utilization rate—making it one of the most spacious midsize SUVs in its class.
Inside the cabin, the voyah free+ interior features a floating dashboard with a suspended center console and frameless air vents. Premium materials such as suede-like upholstery and bionic white peachwood trim elevate the tactile and visual experience. The cockpit is tech-loaded with a 15.6-inch central display, 10.25-inch instrument cluster, a 29-inch AR-HUD, plus rear control and entertainment screens—offering seamless five-screen integration and smart connectivity.
All models come standard with Huawei Qiankun ADS 4, built on the fully upgraded WEWA architecture. Compared to the previous ADS 3, it delivers major improvements in perception, decision-making, and execution. It includes 29 high-performance sensors—featuring a 192-line LiDAR and three 4D millimeter-wave radars—for precise environmental awareness. The system supports city and highway NCA, P2P 2.0 parking from space to space, and full-scenario assisted parking, offering a truly intelligent driving experience.
With the voyah free+ configurator, users can customize their vehicle preferences including body color, wheel styles, interior trim, and seating layouts—making it easy to create a personalized driving experience.
Voyah FREE+ Specs
| Parameters | 2025 Voyah FREE+ RWD Qiankun Edition | 2025 Voyah FREE+ AWD Qiankun Edition |
| EXW Price ($) | 31599 | 35799 |
| Level | Medium and large SUV | Medium and large SUV |
| Energy type | Extended Range | Extended Range |
| Release Date | 2025.07 | 2025.07 |
| Motor | Extended range 292 horsepower | Extended range 476 horsepower |
| Pure electric range (km)CLTC | 318 | 259 |
| Comprehensive cruising range (km) CLTC | 1458 | 1357 |
| Maximum power (kW) | 215(292Ps) | 350(476Ps) |
| Maximum torque (Nm) | 380 | 570 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| L(mm) x W(mm) x H(mm) | 4915x1960x1660 | 4915x1960x1645 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 200 |
| Official 0-100km/h acceleration time (s) | 7.8 | 4.9 |
| WLTC comprehensive fuel consumption (L/100km) | – | – |
| Power consumption per 100 km (kWh/100km) | 18.3 | 21.7 |
| Wheelbase (mm) | 2960 | 2960 |
| Curb Weight (kg) | 2250 | 2350 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 45 | 45 |
| charging method | – | – |
| Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Dual motor four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 255/45 R20 | 255/45 R20 |
| Rear Tire Size | 255/45 R20 | 255/45 R20 |
| Park radar | forward | forward |
| back | back | |
| Driving assistance images | Reversing Image | Reversing Image |
| Vehicle side blind spot image | Vehicle side blind spot image | |
| 360° panoramic images | 360° panoramic images | |
| Transparent images | Transparent images | |
| Cruise system | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking | Standard | Standard |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control |
| heating | heating | |
| – | – | |
| Inductive rear tailgate | Standard | Standard |
| Front seat function | heating | heating |
| ventilation | ventilation | |
| memory | memory | |
| massage | massage | |
| Second row seat function | heating | heating |
| ventilation | ventilation | |
| – | – | |
| – | – | |
| Head Up Display (HUD) | Standard | Standard |




