The 2025 NIO ET5 features a popular fastback design, blending NIO’s supercar DNA with the “Design for AD” philosophy, resulting in a dynamic and futuristic appearance. The front end is sharp and aggressive, highlighted by the shark nose shape and prominent front lip. The raised hood lines, signature Double-Dash daytime running lights, and integrated headlights make the front instantly recognizable. Its streamlined body not only enhances aerodynamic performance but also optimizes interior space. Many NIO ET5 reviews praise its unique design and functionality.
The ET5 comes standard with 19-inch wheels, with an option for 20-inch rims, all fitted with Michelin e·Primacy low rolling resistance tires. In real-world driving, this helps reduce energy consumption by about 2 kWh per 100 km. The rear features a continuous light bar and a smoked sport spoiler, and the black paint option gives the car a “Black Warrior” sporty sedan look.
Inside, the NIO ET5 interior combines technology with comfort. Measuring 4790×1960×1499mm with a 2888mm wheelbase, the NIO ET5’s dimensions are average among mid-size sedans, but its low and wide stance enhances its sporty feel. The trunk offers 381 liters of space, and the hatchback-style rear door provides a large opening for easy loading of bulky items.
The interior maintains NIO’s family design style, with leather wrapping on high-contact areas, fabric and plastic on the lower dashboard and door panels for a stylish yet practical feel. The 10.2-inch digital instrument cluster and 12.8-inch central touchscreen offer crisp visuals and come with multiple music and video apps. The optional NOMI Mate 2.0 (about $700) is highly recommended — it provides voice interaction and voiceprint recognition, adjusting its responses based on the age of the speaker, such as a gentler tone for children, adding a touch of personality to the car.
If you are interested in the NIO ET5 price or looking for NIO ET5 for sale information, the ET5 stands out as an electric vehicle that perfectly balances design, performance, and smart technology. The 100kWh Touring version, in particular, boasts dual motors delivering 490 horsepower and 700 Nm of torque, accelerating from 0 to 100 km/h in about 4 seconds, and offers multiple driving modes to suit different needs.
NIO ET5 Specs
| Parameters | 2025 NIO ET5 75kWh Touring | 2025 NIO ET5 100kWh Touring |
| FOB Price ($) | 42499 | 50499 |
| Level | Mid-size car | Mid-size car |
| Energy type | Pure Electric | Pure Electric |
| Release Date | 2025.05 | 2025.05 |
| Electromotor | Pure electric 490 horsepower | Pure electric 490 horsepower |
| CLTC battery range(km) | 585 | 740 |
| Maximum power (kW) | 360(490Ps) | 360(490Ps) |
| Maximum torque (N·m) | 700 | 700 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4790x1960x1499 | 4790x1960x1499 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 200 | 200 |
| Official 0-100km/h acceleration time (s) | 4 | 4 |
| Power consumption per 100 km (kWh/100km) | 14 | 14.1 |
| Wheelbase (mm) | 2888 | 2888 |
| Curb Weight (kg) | 2165 | 2690 |
| Battery type | Lithium iron phosphate battery + ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 75 | 100 |
| Charging method | Fast charge 0.5 hours | Fast charge 0.6 hours |
| Fast charging port | Fast charging port | |
| Drive mode | Dual motor four-wheel drive | Dual motor four-wheel drive |
| Suspension system (front/rear) | Multi-link independent suspension/Multi-link independent suspension | Multi-link independent suspension/Multi-link independent suspension |
| Front Tire Size | 245/45 R19 | 245/45 R19 |
| Rear Tire Size | 245/45 R19 | 245/45 R19 |
| Park radar | forward | forward |
| back | back | |
| Cruise system | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking | Standard | Standard |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control |
| memory | memory | |
| heating | heating | |
| Inductive rear tailgate | Standard | Standard |
| Front seat function | heating | heating |
| ventilation | ventilation | |
| memory | memory | |
| massage | massage | |
| Second row seat function | heating | heating |
| – | – | |
| – | – | |
| Head Up Display (HUD) | Standard | Standard |




