
In terms of exterior design, the 2025 Chery Fulwin A9L continues the brand’s signature family styling, presenting a clean and upscale look. The front fascia features a closed grille paired with a full-width daytime running light, while the lowered front end creates a dynamic forward-leaning stance. The light bar integrates seamlessly with the LED headlamps, which feature a detailed internal structure and stand out brilliantly at night. Functional air ducts on both sides enhance aerodynamic performance, while the sculpted silver front lip adds depth and distinguishes the car from ordinary sedans.
The side profile reveals elegant fastback lines with a coupe-inspired silhouette. The roofline flows smoothly, and the semi-hidden door handles contribute to both aesthetics and practicality. Regarding the Chery Fulwin A9L tire size, the base model comes with 19-inch wheels, while mid-to-high trims are upgraded to 20 inches with red brake calipers, adding a touch of sportiness. The rear adopts a full-width taillight design that echoes the front, and the electric rear wing adds a sporty flair, allowing the vehicle’s character to shift fluidly between static elegance and dynamic energy.
At the rear, the 2025 Fulwin A9L features a recognizable through-type taillight assembly, complemented by the “Fulwin” nameplate for increased brand identity. The lower bumper is finished in black with silver accents, further emphasizing the vehicle’s athletic styling. The entire exterior benefits from an advanced 8-layer nano-level painting process, resulting in a premium, glossy finish with strong metallic luster.
Inside, the Chery Fulwin A9L interior is truly impressive. The “Shuyun” seats use a 13-layer comfort structure and apply the same double quilting craftsmanship as luxury brands like Maybach, offering a soft touch and solid support. A key highlight is the front passenger’s zero-gravity seat, designed to align the legs and heart on the same level, evenly distributing body pressure and providing a deeply relaxing ride. In the rear, the A9L delivers best-in-class space with generous width and headroom, along with 165mm of knee clearance, rivaling that of million-RMB luxury sedans and ensuring all passengers enjoy a premium experience.
On the chassis side, the 2025 Fulwin A9L adopts a front aluminum double-wishbone and rear multi-link suspension layout, further enhanced by an AI magnetic levitation digital chassis system. The CDC adaptive damping suspension adjusts in real-time based on road conditions and driving behavior, improving both comfort and cornering stability. Combined with a road preview system, the car can proactively respond to uneven surfaces, offering a refined and intelligent driving experience.
Chery Fulwin A9L Specs
| Parameters | 2025 Chery Fulwin A9L 260 Long Range Luxury Edition | 2025 Chery Fulwin A9L 260 Long Range Premium Edition | 2025 Chery Fulwin A9L 260 Boya Exclusive Edition | 2025 Chery Fulwin A9L AWD High-Performance Flagship Edition |
| EXW Price ($) | 20499 | 22299 | 25099 | 28499 |
| Level | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Release Date | 2025.07 | 2025.07 | 2025.07 | 2025.07 |
| Motor | 1.5T 156HP L4 Plug-in Hybrid | 1.5T 156HP L4 Plug-in Hybrid | 1.5T 156HP L4 Plug-in Hybrid | 1.5T 156HP L4 Plug-in Hybrid |
| Pure electric range (km)CLTC | 193 | 193 | 193 | 151 |
| Comprehensive cruising range (km) CLTC | – | – | – | – |
| Maximum power (kW) | 275 | 275 | 275 | 470 |
| Maximum torque (Nm) | 530 | 530 | 530 | 854 |
| Transmission | 1st gear DHT | 1st gear DHT | 1st gear DHT | 1st gear DHT |
| L(mm) x W(mm) x H(mm) | 5018x1965x1500 | 5018x1965x1500 | 5018x1965x1500 | 5018x1965x1500 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 180 | 180 | 180 | 180 |
| Official 0-100km/h acceleration time (s) | 7.9 | 7.9 | 7.9 | 4.9 |
| WLTC comprehensive fuel consumption (L/100km) | 4.85 | 4.85 | 4.85 | 5.98 |
| Power consumption per 100 km (kWh/100km) | 17 | 17 | 17 | 20.6 |
| Wheelbase (mm) | 3000 | 3000 | 3000 | 3000 |
| Curb Weight (kg) | 2085 | 2085 | 2085 | 2230 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 33.68 | 33.68 | 33.68 | 33.68 |
| Charging method | Fast charge 0.25 hours | Fast charge 0.25 hours | Fast charge 0.25 hours | Fast charge 0.25 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Front front drive | Front front drive | Front front drive | Dual motor four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 245/50 R19 | 245/50 R19 | 245/50 R19 | 245/45 R20 |
| Rear Tire Size | 245/50 R19 | 245/50 R19 | 245/50 R19 | 245/45 R20 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing Image | Reversing Image | Reversing Image | Reversing Image |
| Vehicle side blind spot image | Vehicle side blind spot image | Vehicle side blind spot image | Vehicle side blind spot image | |
| 360° panoramic images | 360° panoramic images | 360° panoramic images | 360° panoramic images | |
| Transparent images | Transparent images | Transparent images | Transparent images | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | Standard | Standard | Standard |
| Sunroof | Segmented non-openable panoramic sunroof | Segmented non-openable panoramic sunroof | Segmented non-openable panoramic sunroof | Segmented non-openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | heating | heating | heating | |
| – | – | – | – | |
| Inductive rear tailgate | – | – | – | – |
| Front seat function | heating | heating | heating | heating |
| – | ventilation | ventilation | ventilation | |
| – | Memory (main driver) | Memory (main driver) | Memory (main driver) | |
| – | Massage (driver’s seat) | massage | massage | |
| Second row seat function | – | – | heating | heating |
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – | |
| Head Up Display (HUD) | – | – | – | – |




