Avatr 12 Exterior:
The Avatr 12 series continues the “Futuristic Aesthetics” design language. The front adopts a closed grille combined with a trapezoidal lower intake, paired with split light strips to create a starship-like lighting effect. The side profile features a fastback coupe silhouette with smooth, elegant waistlines, delivering a perfect blend of sportiness and beauty. The wheel size and mirror design vary slightly depending on the model configuration. At the rear, a windowless design is used, with slim, through-type tail lights and a large rear diffuser that adds a bold, sporty flair.
Avatr 12 Interior:
The interior of the Huawei Avatr 12 emphasizes horizontal extension, with a dashboard that seamlessly integrates into the door panels, creating a highly unified visual experience. A horizontal “fish screen” at the front displays key driving information such as speed and battery level, while some models incorporate electronic side mirror displays on both sides. The center features a floating touchscreen powered by the Harmony OS system, supporting GPS navigation, multimedia, and smart connectivity. All models are equipped with three LiDAR sensors and the HUAWEI ADS driving assistance system, delivering L2+ level intelligent driving features for a safer and smarter driving experience.
Parameter details
| Parameters | 2025 Avatr 12 EV Max RWD | 2025 Avatr 12 EV Max 4WD | 2025 Avatr 12 EV Ultra 4WD | 2025 Avatr 12 EV Master 4WD | 2025 Avatr 12 EV Royal Theater Edition |
| FOB Price ($) | 42689 | 44077 | 45469 | 52430 | 60782 |
| Level | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars |
| Energy type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Release Date | 2025.05 | 2025.05 | 2025.05 | 2025.05 | 2025.05 |
| Electromotor | Pure electric 322 horsepower | Pure electric 547 horsepower | Pure electric 547 horsepower | Pure electric 547 horsepower | Pure electric 547 horsepower |
| CLTC battery range(km) | 755 | 705 | 705 | 705 | 705 |
| Maximum power (kW) | 237(322Ps) | 402(547Ps) | 402(547Ps) | 402(547Ps) | 402(547Ps) |
| Maximum torque (N·m) | 396 | 687 | 687 | 687 | 687 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5020x1999x1460 | 5020x1999x1460 | 5020x1999x1450 | 5020x1999x1450 | 5020x1999x1450 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 215 | 220 | 220 | 220 | 220 |
| Official 0-100km/h acceleration time (s) | 6.1 | 3.8 | 3.8 | 3.8 | 3.8 |
| Power consumption per 100 km (kWh/100km) | 14.4 | 15.2 | 15.2 | 15.2 | 15.2 |
| Wheelbase (mm) | 3020 | 3020 | 3020 | 3020 | 3020 |
| Curb Weight (kg) | 2225 | 2365 | 2365 | 2365 | 2365 |
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 94.53 | 94.53 | 94.53 | 94.53 | 94.53 |
| Charging method | Fast charge 0.33 hours Slow charge 11 hours | Fast charge 0.33 hours Slow charge 11 hours | Fast charge 0.33 hours Slow charge 11 hours | Fast charge 0.33 hours Slow charge 11 hours | Fast charge 0.33 hours Slow charge 11 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/Multi-link independent suspension | Double wishbone independent suspension/Multi-link independent suspension | Double wishbone independent suspension/Multi-link independent suspension | Double wishbone independent suspension/Multi-link independent suspension | Double wishbone independent suspension/Multi-link independent suspension |
| Front Tire Size | 265/45 R20 | 265/45 R20 | 265/45 R20 | 265/45 R20 | 265/45 R20 |
| Rear Tire Size | 265/45 R20 | 265/45 R20 | 265/45 R20 | 265/45 R20 | 265/45 R20 |
| Park radar | forward | forward | forward | forward | forward |
| back | back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard | Standard | Standard | Standard | Standard |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| memory | memory | memory | memory | memory | |
| heating | heating | heating | heating | heating | |
| Inductive rear tailgate | – | – | – | – | – |
| Front seat function | heating | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | memory | |
| massage | massage | massage | massage | massage | |
| Second row seat function | heating | heating | heating | heating | heating |
| – | – | – | ventilation | ventilation | |
| – | – | – | massage | massage | |
| Head Up Display (HUD) | – | – | – | – | – |




