Exterior Design
The 2025 Mazda EZ-6 maintains the smooth, stylish lines of the standard model, blending elegance with sportiness. As a sport version, it adds several distinctive elements: black front and rear bumpers along with side skirts that create a low-slung, aggressive stance. The 19-inch black wheels paired with red caliper covers enhance its athletic identity and visual impact.
The EV version features a closed front grille with an illuminated Mazda emblem, offering a high-tech look. The split-style headlights are sharp and modern. In contrast, the EREV version uses a traditional intake grille, balancing functionality with a unified design aesthetic. At the rear, the LED light bar improves nighttime visibility, while select models come with an electric spoiler that enhances aerodynamic stability and adds a sporty touch.
Interior & Technology
Inside the Mazda EZ-6, you’ll find black Alcantara and Nappa leather seats, soft to the touch and luxurious in appearance. Red stitching details on the steering wheel, seats, and dashboard add contrast and sportiness. The car is equipped with a 10.1-inch digital instrument cluster and a 14.6-inch central touchscreen, offering a clear and smooth interface. A column-mounted gear selector enhances usability and space efficiency.
Powertrain Options
The 2025 Mazda EZ-6 is available in both EV and EREV configurations. The EV variant delivers 190 kW of power through its electric motor, suitable for both urban driving and highway cruising. It’s equipped with a 68.8 kWh lithium iron phosphate battery offering a CLTC range of up to 600 km.
The EREV version includes a 1.5L range extender engine with a peak power of 70 kW, paired with a 160 kW electric motor and a 28.4 kWh battery, delivering up to 200 km of pure electric range. This setup alleviates range anxiety by allowing continuous driving even when the battery is low.
Mazda EZ-6 specs
| Parameters | 2025 Mazda EZ-6 EV 600KM Elegant Sport Edition | 2025 Mazda EZ-6 EV 600KM Premium Sport Edition | 2025 Mazda EZ-6 EREV 200KM Elegant Sport Edition | 2025 Mazda EZ-6 EREV 200KM Premium Sport Edition |
| EXW Price ($) | 24899 | 26499 | 23499 | 24899 |
| Level | Mid-size car | Mid-size car | Mid-size car | Mid-size car |
| Energy type | Pure Electric | Pure Electric | Extended Range | Extended Range |
| Release Date | 2025.06 | 2025.06 | 2025.06 | 2025.06 |
| Electromotor | Pure electric 258 horsepower | Pure electric 258 horsepower | Pure electric 218 horsepower | Pure electric 218 horsepower |
| CLTC battery range(km) | 600 | 600 | 200 | 200 |
| Maximum power (kW) | 190(258Ps) | 190(258Ps) | 160(218Ps) | 160(218Ps) |
| Maximum torque (N·m) | 320 | 320 | 320 | 320 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4921x1890x1485 | 4921x1890x1485 | 4921x1890x1485 | 4921x1890x1485 |
| Body structure | 5-door 5-passenger hatchback | 5-door 5-passenger hatchback | 5-door 5-passenger hatchback | 5-door 5-passenger hatchback |
| Max. speed (km/h) | 170 | 170 | 170 | 170 |
| WLTC comprehensive fuel consumption (L/100km) | – | – | 0.78 | 0.78 |
| Power consumption per 100 kilometers (kWh/100km) | 13.4 | 13.4 | 15.9 | 15.9 |
| Wheelbase (mm) | 2895 | 2895 | 2895 | 2895 |
| Curb Weight (kg) | 2387 | 2387 | 2286 | 2286 |
| Fuel tank volume (L) | – | – | 45 | 45 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 68.8 | 68.8 | 28.4 | 28.4 |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Front Tire Size | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Rear Tire Size | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard | Standard | Standard | Standard |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| heating | heating | heating | heating | |
| – | – | – | – | |
| Inductive rear tailgate | – | – | – | – |
| Front seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| – | – | – | – | |
| Memory (main driver) | Memory (main driver) | Memory (main driver) | Memory (main driver) | |
| Second row seat function | – | – | – | – |
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – | |
| Head Up Display (HUD) | – | Standard | – | Standard |




